Search Results
Matches 1 to 50 of 94 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alice | I7002 | b. Est 1360 | Southwest | |
| 2 | Alice | I6861 | b. Est 1445 | Southwest | |
| 3 | Alice | I6417 | b. Est 1598 | East Anglia | |
| 4 | Alice | I5780 | b. Est 1682 | East Anglia | |
| 5 | Alice | I5663 | b. Est 1720 | East Anglia | |
| 6 | Alice | I5855 | b. Est 1727 | East Anglia | |
| 7 | Alice | I8703 | b. Est 1730 | East Anglia | |
| 8 | Alice | I1220 | b. Abt 1818 | Liverpool, Lancashire, England | Central |
| 9 | Alice | I1880 | b. Est 1833 | Central | |
| 10 | Alice | I1543 | b. Abt 1854 | St Luke's, London, England | Greater London |
| 11 | Alice | I8969 | b. Est 1865 | Southwest | |
| 12 | Alice | I6454 | b. Est 1874 | East Anglia | |
| 13 | BASSET, Alice | I7011 | b. Est 1172 | Headington, Oxfordshire, England | Southwest |
| 14 | BASSET, Alice | I7392 | b. Est 1456 | Southwest | |
| 15 | BAXTER, Alice | I4628 | b. 1897 | Stamford, Lincolnshire, England | Southwest |
| 16 | BOND, Alice | I1014 | b. 1864 | Southwest | |
| 17 | BROWN, Alice | I7975 | b. Est 1893 | Southwest | |
| 18 | COCK, Alice | I4482 | b. 1868 | St Cleer, Cornwall, England | Southwest |
| 19 | DAVIS, Alice | I8376 | b. Abt 1872 | Camberwell, Surrey, England | East Anglia |
| 20 | DURBURGH, Alice | I7000 | b. Abt 1360 | Southwest | |
| 21 | FRANCIS, Alice | I2205 | b. Est 1868 | Central | |
| 22 | GEE, Alice | I2615 | b. Abt 1864 | Norwich, Norfolk, England | East Anglia |
| 23 | GLOVER, Alice | I4715 | b. Abt 1867 | Southwest | |
| 24 | GOODLAND, Alice | I11394 | b. Est 1874 | Southwest | |
| 25 | GREEN, Alice | I994 | b. Abt 1871 | Sheffield, Yorkshire, England | Greater London |
| 26 | HILLIER, Alice | I538 | b. 1885 | East Anglia | |
| 27 | LEWARN, Alice | I8000 | b. 29 Jan 1859 | Plymouth, Devon, England | Southwest |
| 28 | LLOYD, Alice | I9270 | b. Abt 1852 | Bethnal Green, London, England | Southwest |
| 29 | LUCAS, Alice | I7531 | b. Est 1745 | Southwest | |
| 30 | LUSHER, Alice | I5588 | b. Est 1643 | East Anglia | |
| 31 | MALET, Alice | I6980 | b. Est 1322 | Enmore, Somerset, England | Southwest |
| 32 | MALET, Alice | I7478 | b. Est 1621 | Poyntington, Somerset, England | Southwest |
| 33 | MALET, Alice | I2110 | c. 7 Jan 1883 | Stretton-on-Fosse, Gloucestershire, England | Central |
| 34 | MALLET, Alice | I8642 | b. Est 1766 | East Anglia | |
| 35 | MALLET, Alice | I2899 | b. Abt 1801 | Ireland | East Anglia |
| 36 | MALLET, Alice | I272 | b. Abt 1855 | London, England | Greater London |
| 37 | MALLET, Alice | I571 | b. Abt 1865 | London, England | Greater London |
| 38 | MALLETT, Alice | I5629 | c. 5 May 1547 | St Nicholas, Ashill, Norfolk, England | East Anglia |
| 39 | MALLETT, Alice | I872 | c. 5 Dec 1671 | Tibberton, Gloucestershire, England | Central |
| 40 | MALLETT, Alice | I5781 | c. 12 May 1684 | St Andrews, Brinton, Norfolk, England | East Anglia |
| 41 | MALLETT, Alice | I5857 | c. 14 Oct 1734 | St Margaret, Cley Next the Sea, Norfolk, England | East Anglia |
| 42 | MALLETT, Alice | I5180 | c. 18 Apr 1760 | Blofield, Norfolk, England | East Anglia |
| 43 | MALLETT, Alice | I8627 | c. 6 Jun 1825 | Morice Street Wesleyan, Devonport, Devon, England | Southwest |
| 44 | MALLETT, Alice | I7490 | b. Abt 1840 | Norfolk, England | East Anglia |
| 45 | MALLETT, Alice | I5799 | b. 9 Jun 1840 | Brockdish, Norfolk, England | East Anglia |
| 46 | MALLETT, Alice | I6665 | b. Abt 1845 | Kirby Bedon, Norfolk, England | East Anglia |
| 47 | MALLETT, Alice | I174 | b. 29 Jul 1858 | Ipswich, Suffolk, England | East Anglia |
| 48 | MALLETT, Alice | I4615 | b. Abt Jun 1860 | Orford, Suffolk, England | East Anglia |
| 49 | MALLETT, Alice | I3067 | b. Abt 1861 | Little Bealings, Suffolk, England | East Anglia |
| 50 | MALLETT, Alice | I2601 | b. Bef 8 Apr 1862 | Sprowston, Norfolk, England | East Anglia |



