St Cleer, Cornwall, England
Latitude: 50.4872550, Longitude: -4.4737430
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASSETT, Johanna | Abt 1850 | St Cleer, Cornwall, England | I4410 | Southwest |
2 | BURROWS, Agnes Ann | 1864 | St Cleer, Cornwall, England | I4574 | Southwest |
3 | BURROWS, Thersa | 1861 | St Cleer, Cornwall, England | I4566 | Southwest |
4 | COCK, Alice | 1868 | St Cleer, Cornwall, England | I4482 | Southwest |
5 | COCK, Bessie | 1877 | St Cleer, Cornwall, England | I4483 | Southwest |
6 | COCK, Frederick | 1879 | St Cleer, Cornwall, England | I4484 | Southwest |
7 | COCK, Joseph | 1833 | St Cleer, Cornwall, England | I4480 | Southwest |
8 | COCK, Joseph | 1867 | St Cleer, Cornwall, England | I4481 | Southwest |
9 | COCK, Lucy | 1867 | St Cleer, Cornwall, England | I4486 | Southwest |
10 | COCK, Mary Jane | 1864 | St Cleer, Cornwall, England | I4487 | Southwest |
11 | COCK, Maud | 1881 | St Cleer, Cornwall, England | I4488 | Southwest |
12 | COCK, Nicholas | 1874 | St Cleer, Cornwall, England | I4485 | Southwest |
13 | COCK, William Thomas | 1872 | St Cleer, Cornwall, England | I4489 | Southwest |
14 | DAVEY, Grace | 1817 | St Cleer, Cornwall, England | I4494 | Southwest |
15 | DAVEY, John | 1806 | St Cleer, Cornwall, England | I4491 | Southwest |
16 | DAVEY, Joseph | 1818 | St Cleer, Cornwall, England | I4336 | Southwest |
17 | DAVEY, Richard | 1810 | St Cleer, Cornwall, England | I4493 | Southwest |
18 | DAVEY, Robert | 1784 | St Cleer, Cornwall, England | I4324 | Southwest |
19 | DAVEY, William | 1806 | St Cleer, Cornwall, England | I4492 | Southwest |
20 | DEACON, Walter | 1791 | St Cleer, Cornwall, England | I4339 | Southwest |
21 | GEDDYE, Elizabeth | 1784 | St Cleer, Cornwall, England | I4439 | Southwest |
22 | KEAST, John | Abt 1863 | St Cleer, Cornwall, England | I5992 | Southwest |
23 | MALLETT, Bessie | Abt 1865 | St Cleer, Cornwall, England | I4455 | Southwest |
24 | MALLETT, Bessie | Abt 1888 | St Cleer, Cornwall, England | I11119 | Southwest |
25 | MALLETT, Elizabeth | Abt 1857 | St Cleer, Cornwall, England | I4501 | Southwest |
26 | MALLETT, Elizabeth J | 28 Sep 1861 | St Cleer, Cornwall, England | I4444 | Southwest |
27 | MALLETT, Elsie | Abt 1910 | St Cleer, Cornwall, England | I6695 | Southwest |
28 | MALLETT, George | 1790 | St Cleer, Cornwall, England | I4426 | Southwest |
29 | MALLETT, Henry | Abt 1868 | St Cleer, Cornwall, England | I4458 | Southwest |
30 | MALLETT, John | 1860 | St Cleer, Cornwall, England | I4469 | Southwest |
31 | MALLETT, Joseph | Abt Sep 1864 | St Cleer, Cornwall, England | I4579 | Southwest |
32 | MALLETT, Joseph | 1866 | St Cleer, Cornwall, England | I4380 | Southwest |
33 | MALLETT, Joseph | 1871 | St Cleer, Cornwall, England | I4459 | Southwest |
34 | MALLETT, Lucy | Abt 1866 | St Cleer, Cornwall, England | I4456 | Southwest |
35 | MALLETT, Lucy | Abt 1884 | St Cleer, Cornwall, England | I11118 | Southwest |
36 | MALLETT, Maud | Abt 1891 | St Cleer, Cornwall, England | I10500 | Southwest |
37 | MALLETT, Percy | Abt 1907 | St Cleer, Cornwall, England | I6694 | Southwest |
38 | MALLETT, Thomas | Abt 1863 | St Cleer, Cornwall, England | I4437 | Southwest |
39 | POLLARD, Joan | Est 1780 | St Cleer, Cornwall, England | I5767 | Southwest |
40 | ROWE, Sarah Jane W | Abt 1877 | St Cleer, Cornwall, England | I6693 | Southwest |
41 | SLEEP, Thomas | Abt Mar 1857 | St Cleer, Cornwall, England | I4461 | Southwest |
42 | SOADY, Joseph | 1822 | St Cleer, Cornwall, England | I4404 | Southwest |
43 | STANTON, Jane | 1841 | St Cleer, Cornwall, England | I4401 | Southwest |
44 | WILTON, Jane | Abt 1835 | St Cleer, Cornwall, England | I4413 | Southwest |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COCK, Alice | 28 Jan 1868 | St Cleer, Cornwall, England | I4482 | Southwest |
2 | COCK, Joseph | 11 Sep 1867 | St Cleer, Cornwall, England | I4481 | Southwest |
3 | DAVEY, Joseph | 26 Apr 1818 | St Cleer, Cornwall, England | I4336 | Southwest |
4 | GEDDYE, Elizabeth | 25 Feb 1784 | St Cleer, Cornwall, England | I4439 | Southwest |
5 | MALLET, Benjamin | 23 Jan 1757 | St Cleer, Cornwall, England | I5757 | Southwest |
6 | MALLET, John | 5 May 1754 | St Cleer, Cornwall, England | I5755 | Southwest |
7 | MALLET, William | 21 Jan 1762 | St Cleer, Cornwall, England | I6121 | Southwest |
8 | MALLETT, Elizabeth | 14 Jan 1857 | St Cleer, Cornwall, England | I4501 | Southwest |
9 | MALLETT, George | 29 Dec 1790 | St Cleer, Cornwall, England | I4426 | Southwest |
10 | MALLETT, Joseph | 21 Oct 1864 | St Cleer, Cornwall, England | I4579 | Southwest |
11 | MALLETT, Mary Elizabeth Jane | 25 Jul 1865 | St Cleer, Cornwall, England | I4403 | Southwest |
12 | MALLETT, Samuel | 26 Jan 1861 | St Cleer, Cornwall, England | I4402 | Southwest |
13 | MALLETT, Thomas | 28 Dec 1758 | St Cleer, Cornwall, England | I5756 | Southwest |
14 | STANTON, Jane | 22 Feb 1841 | St Cleer, Cornwall, England | I4401 | Southwest |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVEY, Elizabeth | 12 Oct 1874 | St Cleer, Cornwall, England | I4355 | Southwest |
2 | DAVEY, Elizabeth | 27 Jan 1885 | St Cleer, Cornwall, England | I4562 | Southwest |
3 | DAVEY, Richard | 25 Mar 1835 | St Cleer, Cornwall, England | I4464 | Southwest |
4 | MALLETT, Jenifer | 13 Aug 1865 | St Cleer, Cornwall, England | I4315 | Southwest |
5 | MALLETT, John | 25 Feb 1879 | St Cleer, Cornwall, England | I4316 | Southwest |
6 | MALLETT, John | 14 Feb 1887 | St Cleer, Cornwall, England | I4360 | Southwest |
7 | MALLETT, Mary | 21 Aug 1901 | St Cleer, Cornwall, England | I4417 | Southwest |
8 | MALLETT, Samuel Cowling | 24 Feb 1865 | St Cleer, Cornwall, England | I4397 | Southwest |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVEY, Robert | 1784 | St Cleer, Cornwall, England | I4324 | Southwest |
2 | MALLETT, Melinda | Abt 1860 | St Cleer, Cornwall, England | I4382 | Southwest |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVEY, Elizabeth | 1861 | St Cleer, Cornwall, England | I4355 | Southwest |
2 | DAVEY, Elizabeth | 1881 | St Cleer, Cornwall, England | I4355 | Southwest |
3 | HOARE, Joseph | 1871 | St Cleer, Cornwall, England | I4312 | Southwest |
4 | HOOPER, Catherine | 5 Apr 1891 | St Cleer, Cornwall, England | I6088 | Southwest |
5 | HOOPER, Henry | 5 Apr 1891 | St Cleer, Cornwall, England | I10409 | Southwest |
6 | HOOPER, Mary J | 5 Apr 1891 | St Cleer, Cornwall, England | I10328 | Southwest |
7 | HOOPER, Sarah Keast | 5 Apr 1891 | St Cleer, Cornwall, England | I6089 | Southwest |
8 | MALLETT, Elizabeth | 5 Apr 1891 | St Cleer, Cornwall, England | I4501 | Southwest |
9 | MALLETT, John | 1861 | St Cleer, Cornwall, England | I4360 | Southwest |
10 | MALLETT, John | 1871 | St Cleer, Cornwall, England | I4360 | Southwest |
11 | MALLETT, John | 1881 | St Cleer, Cornwall, England | I4360 | Southwest |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John | Between 1852 and 1887 | St Cleer, Cornwall, England | I4360 | Southwest |
2 | MALLETT, John | 1861 | St Cleer, Cornwall, England | I4360 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Henry | 1861 | St Cleer, Cornwall, England | I4392 | Southwest |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET / POLLARD | 9 Mar 1800 | St Cleer, Cornwall, England | F1865 | Southwest |
2 | MALLETT / JENNINGS | 1 Nov 1883 | St Cleer, Cornwall, England | F1440 | Southwest |
3 | MALLETT / PET | 7 Nov 1682 | St Cleer, Cornwall, England | F2696 | Southwest |