Plymouth, Devon, England
Latitude: 50.3754565, Longitude: -4.1426565
Birth
Matches 1 to 50 of 177
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1826 | Plymouth, Devon, England | I4392 | East Anglia |
2 | Elizabeth | 1829 | Plymouth, Devon, England | I7969 | Southwest |
3 | Ellen | Abt 1851 | Plymouth, Devon, England | I289 | Greater London |
4 | Mary | Abt 1819 | Plymouth, Devon, England | I585 | Greater London |
5 | ADAMS, Elizabeth Waldron | Abt 1836 | Plymouth, Devon, England | I10357 | Southwest |
6 | ALGATE, Alice Maud | Abt 1872 | Plymouth, Devon, England | I10594 | Southwest |
7 | BENNETT, Lillie Alberta | Abt 1880 | Plymouth, Devon, England | I11051 | Southwest |
8 | BLAGDON, Ellen | Abt 1862 | Plymouth, Devon, England | I10871 | Southwest |
9 | BOND, Eliza Jane | Abt 1855 | Plymouth, Devon, England | I10468 | Southwest |
10 | CARWITHEN, Charlotte Jane | Abt 1858 | Plymouth, Devon, England | I10427 | Southwest |
11 | COLLINGS, Richard Thomas | 1838 | Plymouth, Devon, England | I8325 | Southwest |
12 | COOPER, Albert N | Jun 1913 | Plymouth, Devon, England | I9072 | Southwest |
13 | COOPER, Ivy May | Jun 1908 | Plymouth, Devon, England | I9074 | Southwest |
14 | CUDDEFORD, Sabina | Sep 1858 | Plymouth, Devon, England | I9099 | Southwest |
15 | DAW, Hephzibah Mary | 16 Feb 1900 | Plymouth, Devon, England | I4243 | East Anglia |
16 | EDWARDS, Emma Elizabeth | Abt 1844 | Plymouth, Devon, England | I4683 | Southwest |
17 | GIBSON, Leonard John | Abt Dec 1910 | Plymouth, Devon, England | I11483 | Southwest |
18 | GOULD, Cecil John | 29 Jan 1893 | Plymouth, Devon, England | I2507 | Southwest |
19 | HAYDON, Albert E | 1864 | Plymouth, Devon, England | I8314 | Southwest |
20 | HAYDON, Arthur J | 1864 | Plymouth, Devon, England | I8315 | Southwest |
21 | HAYDON, Herbert H | 1869 | Plymouth, Devon, England | I8316 | Southwest |
22 | HAYDON, John | 1837 | Plymouth, Devon, England | I8290 | Southwest |
23 | HERD, Maria | Abt 1829 | Plymouth, Devon, England | I8331 | Southwest |
24 | HOLMAN, David Henry | 1850 | Plymouth, Devon, England | I8216 | Southwest |
25 | HOLMAN, David Mallett | 1842 | Plymouth, Devon, England | I8221 | Southwest |
26 | HOLMAN, Edith | 1857 | Plymouth, Devon, England | I8219 | Southwest |
27 | HOLMAN, Emma Dorothy Mallett | 1848 | Plymouth, Devon, England | I8215 | Southwest |
28 | HOLMAN, Henry Hellier | 1845 | Plymouth, Devon, England | I8220 | Southwest |
29 | HOLMAN, Henry James | 1852 | Plymouth, Devon, England | I8217 | Southwest |
30 | HOLMAN, Henry Joseph | 28 Oct 1816 | Plymouth, Devon, England | I8189 | Southwest |
31 | HOLMAN, John | 1854 | Plymouth, Devon, England | I8218 | Southwest |
32 | HOLMAN, William Hellier | 1843 | Plymouth, Devon, England | I8211 | Southwest |
33 | INGERSTON, Elizabeth | Abt 1813 | Plymouth, Devon, England | I10610 | Southwest |
34 | LEWARN, Ada Jane | 31 Mar 1859 | Plymouth, Devon, England | I8006 | Southwest |
35 | LEWARN, Alice | 29 Jan 1859 | Plymouth, Devon, England | I8000 | Southwest |
36 | LEWARN, Beatrice Iness | 1880 | Plymouth, Devon, England | I8026 | Southwest |
37 | LEWARN, Edith Blanche | 1870 | Plymouth, Devon, England | I8023 | Southwest |
38 | LEWARN, Eliza Elizabeth | 1849 | Plymouth, Devon, England | I8016 | Southwest |
39 | LEWARN, Elizabeth Ann | 1835 | Plymouth, Devon, England | I7998 | Southwest |
40 | LEWARN, Elizabeth Ann | 23 Jan 1862 | Plymouth, Devon, England | I8022 | Southwest |
41 | LEWARN, Elizabeth Sarah | 1854 | Plymouth, Devon, England | I8005 | Southwest |
42 | LEWARN, Ellen May | 1875 | Plymouth, Devon, England | I8027 | Southwest |
43 | LEWARN, Ellen May | 1890 | Plymouth, Devon, England | I8032 | Southwest |
44 | LEWARN, Elsie Kate | 1878 | Plymouth, Devon, England | I8033 | Southwest |
45 | LEWARN, Emily | 1863 | Plymouth, Devon, England | I8010 | Southwest |
46 | LEWARN, Emily Blanche | 22 Aug 1861 | Plymouth, Devon, England | I8001 | Southwest |
47 | LEWARN, Ernest | 20 Sep 1863 | Plymouth, Devon, England | I8002 | Southwest |
48 | LEWARN, Frederick Avery | 1867 | Plymouth, Devon, England | I8021 | Southwest |
49 | LEWARN, George | 1832 | Plymouth, Devon, England | I7996 | Southwest |
50 | LEWARN, Hannah | 17 Jul 1858 | Plymouth, Devon, England | I8020 | Southwest |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Richard Edwin Ham | 29 May 1823 | Plymouth, Devon, England | I8191 | Southwest |
2 | MALLETT, William Stephen | 15 Jan 1837 | Plymouth, Devon, England | I8356 | Southwest |
Death
Matches 1 to 50 of 74
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1891 | Plymouth, Devon, England | I7969 | Southwest |
2 | ATHERTON, Ernest Charles | 27 Mar 1934 | Plymouth, Devon, England | I206 | Central |
3 | BOBE, William Cyril | Abt Sep 1902 | Plymouth, Devon, England | I2358 | Southwest |
4 | CARLYON, Elizabeth | Abt Jun 1885 | Plymouth, Devon, England | I5828 | Southwest |
5 | COOPER, Albert N | Mar 1914 | Plymouth, Devon, England | I9072 | Southwest |
6 | DAVY, Roger | 21 Apr 1818 | Plymouth, Devon, England | I8163 | Southwest |
7 | FISHER, Sarah | Abt Mar 1839 | Plymouth, Devon, England | I8256 | Southwest |
8 | HAM, Dorothy | Between 1848 and 1850 | Plymouth, Devon, England | I8135 | Southwest |
9 | HERD, Maria | 1883 | Plymouth, Devon, England | I8331 | Southwest |
10 | HILL, Maud Mary | Abt Jun 1938 | Plymouth, Devon, England | I10977 | Southwest |
11 | HOLMAN, David Mallett | 1849 | Plymouth, Devon, England | I8221 | Southwest |
12 | HOLMAN, Henry Hellier | 1845 | Plymouth, Devon, England | I8220 | Southwest |
13 | INCH, Elizabeth Grace | 27 May 1953 | Plymouth, Devon, England | I7988 | Southwest |
14 | LEAR, Willie Ward | 15 Jan 1925 | Plymouth, Devon, England | I9265 | Southwest |
15 | LEWARN, Ernest | 7 Mar 1915 | Plymouth, Devon, England | I8002 | Southwest |
16 | LEWARN, Frederick Avery | 1929 | Plymouth, Devon, England | I8021 | Southwest |
17 | LEWARN, Julia | 9 Apr 1928 | Plymouth, Devon, England | I7999 | Southwest |
18 | LEWARN, Mary Ellen | 1884 | Plymouth, Devon, England | I8007 | Southwest |
19 | LEWARN, Percy Elliott | 1942 | Plymouth, Devon, England | I8025 | Southwest |
20 | LEWARN, Susan | 1878 | Plymouth, Devon, England | I8003 | Southwest |
21 | LEWARN, Thomas Crook | 15 Feb 1896 | Plymouth, Devon, England | I7995 | Southwest |
22 | LEWARN, Walter Avery | 1867 | Plymouth, Devon, England | I7997 | Southwest |
23 | LEWARN, William | 25 Oct 1896 | Plymouth, Devon, England | I7994 | Southwest |
24 | MADDERS, Mary Ann | Abt 1902 | Plymouth, Devon, England | I9280 | Southwest |
25 | MALLET, Henry | 7 Aug 1920 | Plymouth, Devon, England | I9314 | Southwest |
26 | MALLET, John | Bef 17 Jun 1781 | Plymouth, Devon, England | I8058 | Southwest |
27 | MALLETT, Albert Edmund | Abt Jun 1904 | Plymouth, Devon, England | I10810 | Southwest |
28 | MALLETT, Arthur Bramwell | Abt Jun 1977 | Plymouth, Devon, England | I10901 | Southwest |
29 | MALLETT, Arthur Ernest | Abt Sep 1987 | Plymouth, Devon, England | I10821 | Southwest |
30 | MALLETT, Charles Frederick | Abt Sep 1901 | Plymouth, Devon, England | I8312 | Southwest |
31 | MALLETT, Charles Frederick | Abt Mar 1962 | Plymouth, Devon, England | I10460 | Southwest |
32 | MALLETT, Charles Henry Richard | Abt Sep 1978 | Plymouth, Devon, England | I10845 | Southwest |
33 | MALLETT, Cyril Benjamin | Abt 1982 | Plymouth, Devon, England | I9439 | Southwest |
34 | MALLETT, David | Abt Jun 1922 | Plymouth, Devon, England | I10429 | Southwest |
35 | MALLETT, Dorothy Ham | 5 Feb 1870 | Plymouth, Devon, England | I8188 | Southwest |
36 | MALLETT, Edward | Abt Mar 1891 | Plymouth, Devon, England | I10446 | Southwest |
37 | MALLETT, Elizabeth | Sep 1861 | Plymouth, Devon, England | I9464 | Southwest |
38 | MALLETT, Elizabeth | 1885 | Plymouth, Devon, England | I8258 | Southwest |
39 | MALLETT, Elizabeth Chappel | Between 1851 and 1861 | Plymouth, Devon, England | I8137 | Southwest |
40 | MALLETT, Elizabeth Popplestone | Abt Dec 1873 | Plymouth, Devon, England | I10562 | Southwest |
41 | MALLETT, Ellen | 1869 | Plymouth, Devon, England | I8109 | Southwest |
42 | MALLETT, Francis Herbert | Abt Jun 1884 | Plymouth, Devon, England | I10807 | Southwest |
43 | MALLETT, George Alfred | Abt Sep 1943 | Plymouth, Devon, England | I11138 | Southwest |
44 | MALLETT, Hilda | 1975 | Plymouth, Devon, England | I5092 | Southwest |
45 | MALLETT, James Thomas | Abt Dec 1959 | Plymouth, Devon, England | I10433 | Southwest |
46 | MALLETT, Joan R M | Abt Dec 1940 | Plymouth, Devon, England | I7856 | East Anglia |
47 | MALLETT, John | 29 Nov 1854 | Plymouth, Devon, England | I8134 | Southwest |
48 | MALLETT, John | 1892 | Plymouth, Devon, England | I8257 | Southwest |
49 | MALLETT, John Chapple | Bef 11 Jul 1832 | Plymouth, Devon, England | I10560 | Southwest |
50 | MALLETT, John Francis | Abt Sep 1858 | Plymouth, Devon, England | I10802 | Southwest |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John | 5 Dec 1854 | Plymouth, Devon, England | I8134 | Southwest |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Joseph | Abt 1818 | Plymouth, Devon, England | I6225 | Southwest |
2 | RIDER, Mary Ann | Abt 1830 | Plymouth, Devon, England | I10550 | Southwest |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAM, Dorothy | 1841 | Plymouth, Devon, England | I8135 | Southwest |
2 | HOLMAN, David Henry | 1851 | Plymouth, Devon, England | I8216 | Southwest |
3 | HOLMAN, Edith | 1861 | Plymouth, Devon, England | I8219 | Southwest |
4 | HOLMAN, Emma Dorothy Mallett | 1851 | Plymouth, Devon, England | I8215 | Southwest |
5 | HOLMAN, Emma Dorothy Mallett | 1861 | Plymouth, Devon, England | I8215 | Southwest |
6 | HOLMAN, Henry James | 1861 | Plymouth, Devon, England | I8217 | Southwest |
7 | HOLMAN, Henry Joseph | 1841 | Plymouth, Devon, England | I8189 | Southwest |
8 | HOLMAN, Henry Joseph | 1851 | Plymouth, Devon, England | I8189 | Southwest |
9 | HOLMAN, Henry Joseph | 1861 | Plymouth, Devon, England | I8189 | Southwest |
10 | HOLMAN, John | 1861 | Plymouth, Devon, England | I8218 | Southwest |
11 | HOLMAN, William Hellier | 1851 | Plymouth, Devon, England | I8211 | Southwest |
12 | MALLETT, Dorothy Ham | 1841 | Plymouth, Devon, England | I8188 | Southwest |
13 | MALLETT, Dorothy Ham | 1851 | Plymouth, Devon, England | I8188 | Southwest |
14 | MALLETT, Dorothy Ham | 1861 | Plymouth, Devon, England | I8188 | Southwest |
15 | MALLETT, John | 1841 | Plymouth, Devon, England | I8134 | Southwest |
16 | MALLETT, John | 1851 | Plymouth, Devon, England | I8134 | Southwest |
17 | MALLETT, John | 1851 | Plymouth, Devon, England | I8134 | Southwest |
18 | MALLETT, Robert | 3 Apr 1901 | Plymouth, Devon, England | I6644 | Southwest |
19 | MALLETT, Sarah Ham | 1841 | Plymouth, Devon, England | I8159 | Southwest |
20 | MALLETT, Sarah Ham | 1851 | Plymouth, Devon, England | I8159 | Southwest |
21 | MALLETT, Sarah Ham | 1861 | Plymouth, Devon, England | I8159 | Southwest |
22 | MALLETT, Sarah Ham | 1861 | Plymouth, Devon, England | I8159 | Southwest |
23 | PEARD, Mary Adora | 1891 | Plymouth, Devon, England | I8212 | Southwest |
24 | PEARD, Mary Adora | 1911 | Plymouth, Devon, England | I8212 | Southwest |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, William | 25 Sep 1813 | Plymouth, Devon, England | I3765 | East Anglia |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOKE, Richard | 29 Aug 1852 | Plymouth, Devon, England | I4870 | Southwest |
2 | MALLET, George Gent | Bef 22 Nov 1737 | Plymouth, Devon, England | I7874 | Southwest |
3 | MALLET, John | Bef 30 Sep 1769 | Plymouth, Devon, England | I8058 | Southwest |
4 | WOODWARD, Judith | Bef 22 Nov 1737 | Plymouth, Devon, England | I7876 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John | 4 Jun 1826 | Plymouth, Devon, England | I4547 | Southwest |
Probate
Matches 1 to 7 of 7
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Catherine | 17 Jun 1781 | Plymouth, Devon, England | I8061 | Southwest |
2 | MALLET, George Gent | 14 Aug 1740 | Plymouth, Devon, England | I7874 | Southwest |
3 | MALLET, Hugh | 17 Jun 1781 | Plymouth, Devon, England | I8062 | Southwest |
4 | MALLET, John | 17 Jun 1781 | Plymouth, Devon, England | I8058 | Southwest |
5 | MALLETT, William | 17 Jun 1781 | Plymouth, Devon, England | I8063 | Southwest |
6 | MALLOTT, Ann | 17 Jun 1781 | Plymouth, Devon, England | I8069 | Southwest |
7 | WOODWARD, Judith | 14 Aug 1740 | Plymouth, Devon, England | I7876 | Southwest |
Will
Matches 1 to 7 of 7
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Catherine | 30 Sep 1769 | Plymouth, Devon, England | I8061 | Southwest |
2 | MALLET, George Gent | 22 Nov 1737 | Plymouth, Devon, England | I7874 | Southwest |
3 | MALLET, Hugh | 30 Sep 1769 | Plymouth, Devon, England | I8062 | Southwest |
4 | MALLET, John | 30 Sep 1769 | Plymouth, Devon, England | I8058 | Southwest |
5 | MALLETT, William | 30 Sep 1769 | Plymouth, Devon, England | I8063 | Southwest |
6 | MALLOTT, Ann | 30 Sep 1769 | Plymouth, Devon, England | I8069 | Southwest |
7 | WOODWARD, Judith | 22 Nov 1737 | Plymouth, Devon, England | I7876 | Southwest |
Marriage
Matches 1 to 50 of 52
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BUDGE / RICE | Abt Sep 1825 | Plymouth, Devon, England | F1889 | Southwest |
2 | COOKE / MALLETT | 29 Aug 1852 | Plymouth, Devon, England | F1602 | Southwest |
3 | COOPER / MALLETT | Jun 1907 | Plymouth, Devon, England | F2907 | Southwest |
4 | DAVEY / MALLETT | Abt Mar 1942 | Plymouth, Devon, England | F3725 | Southwest |
5 | DUNN / BURGESS | Abt Sep 1943 | Plymouth, Devon, England | F785 | Southwest |
6 | EASON / WILLIAMS | Abt Mar 1851 | Plymouth, Devon, England | F3384 | Southwest |
7 | HAYDON / MALLETT | 1862 | Plymouth, Devon, England | F2611 | Southwest |
8 | HOLMAN / MALLETT | 1841 | Plymouth, Devon, England | F2593 | Southwest |
9 | HORNSBY / BOLT | Sep 1878 | Plymouth, Devon, England | F1117 | Southwest |
10 | LEWARN / | 1855 | Plymouth, Devon, England | F2519 | Southwest |
11 | LEWARN / | 1892 | Plymouth, Devon, England | F2521 | Southwest |
12 | LEWARN / BROWN | 1 Jul 1877 | Plymouth, Devon, England | F2536 | Southwest |
13 | LEWARN / SHEPHERD | 5 Oct 1846 | Plymouth, Devon, England | F2540 | Southwest |
14 | LEWARN / TOMS | 1912 | Plymouth, Devon, England | F2541 | Southwest |
15 | MALLETT / ADAMS | Abt Dec 1858 | Plymouth, Devon, England | F3301 | Southwest |
16 | MALLETT / ALGATE | Abt Jun 1872 | Plymouth, Devon, England | F3277 | Southwest |
17 | MALLETT / BATEMAN | Abt Sep 1914 | Plymouth, Devon, England | F3454 | Southwest |
18 | MALLETT / BENNETT | Abt Sep 1905 | Plymouth, Devon, England | F3455 | Southwest |
19 | MALLETT / BOND | Abt Mar 1878 | Plymouth, Devon, England | F3376 | Southwest |
20 | MALLETT / BOWDEN | 14 May 1835 | Plymouth, Devon, England | F2619 | Southwest |
21 | MALLETT / BUNCE | Abt Jun 1870 | Plymouth, Devon, England | F3276 | Southwest |
22 | MALLETT / CARWITHEN | Abt Jun 1879 | Plymouth, Devon, England | F3285 | Southwest |
23 | MALLETT / CHANDLER | Abt Mar 1926 | Plymouth, Devon, England | F3408 | Southwest |
24 | MALLETT / CHISLETT | Abt Sep 1921 | Plymouth, Devon, England | F2058 | East Anglia |
25 | MALLETT / COOPER | Sep 1898 | Plymouth, Devon, England | F2909 | Southwest |
26 | MALLETT / CUDDEFORD | Dec 1880 | Plymouth, Devon, England | F2919 | Southwest |
27 | MALLETT / DEACON | Abt Sep 1938 | Plymouth, Devon, England | F3456 | Southwest |
28 | MALLETT / DIXON | Abt Sep 1926 | Plymouth, Devon, England | F3391 | Southwest |
29 | MALLETT / LANGMAID | Abt Mar 1848 | Plymouth, Devon, England | F3263 | Southwest |
30 | MALLETT / LAVERS | Abt Sep 1903 | Plymouth, Devon, England | F3386 | Southwest |
31 | MALLETT / LEWIS | Abt Dec 1944 | Plymouth, Devon, England | F3406 | Southwest |
32 | MALLETT / MATTA | Abt Dec 1939 | Plymouth, Devon, England | F3407 | Southwest |
33 | MALLETT / MURPHY | Abt Jun 1895 | Plymouth, Devon, England | F3387 | Southwest |
34 | MALLETT / PENGELLY | Abt Dec 1875 | Plymouth, Devon, England | F2009 | Southwest |
35 | MALLETT / POPPLESTONE | Abt Jun 1857 | Plymouth, Devon, England | F3303 | Southwest |
36 | MALLETT / RICE | Abt Dec 1859 | Plymouth, Devon, England | F1888 | Southwest |
37 | MALLETT / RIDER | Abt Mar 1849 | Plymouth, Devon, England | F3300 | Southwest |
38 | MALLETT / SARAH | Abt Dec 1884 | Plymouth, Devon, England | F3461 | Southwest |
39 | MALLETT / SHAPCOTT | Abt Jun 1930 | Plymouth, Devon, England | F3395 | Southwest |
40 | MALLETT / SLEEP | Abt Mar 1900 | Plymouth, Devon, England | F3388 | Southwest |
41 | MALLETT / WATTS | 16 Oct 1924 | Plymouth, Devon, England | F3135 | Southwest |
42 | MALLETT / WESTLAKE | 1904 | Plymouth, Devon, England | F1071 | Southwest |
43 | MALLETT / WILLIAMS | Abt Mar 1923 | Plymouth, Devon, England | F3394 | Southwest |
44 | MURTON / MALLET | Between Jul 1911 and Sep 1911 | Plymouth, Devon, England | F3051 | Southwest |
45 | PENGELLEY / PEARD | 1868 | Plymouth, Devon, England | F2603 | Southwest |
46 | PERKIN / MURRAY | Jun 1885 | Plymouth, Devon, England | F1082 | Southwest |
47 | RIGGS / FITZPATRICK | Abt Sep 1945 | Plymouth, Devon, England | F3484 | Southwest |
48 | ROBERTS / LEWARN | 1914 | Plymouth, Devon, England | F2526 | Southwest |
49 | SOPER / LEWARN | 1876 | Plymouth, Devon, England | F2527 | Southwest |
50 | TOMS / INCH | 1879 | Plymouth, Devon, England | F2534 | Southwest |