Poyntington, Somerset, England
Latitude: 50.9784200, Longitude: -2.4994800
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Est 1621 | I7478 | Southwest | |
| 2 | Est 1653 | I7493 | Southwest | |
| 3 | 19 Mar 1657 | I7496 | Southwest | |
| 4 | Abt 1626 | I7472 | Southwest | |
| 5 | Est 1649 | I7491 | Southwest | |
| 6 | 1656 | I7494 | Southwest | |
| 7 | 24 May 1664 | I7506 | Southwest | |
| 8 | 1 Aug 1659 | I7498 | Southwest | |
| 9 | Est 1631 | I7479 | Southwest | |
| 10 | Est 1651 | I7492 | Southwest | |
| 11 | Est 1661 | I7501 | Southwest |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1658 | I7497 | Southwest |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1666 | I7506 | Southwest | |
| 2 | 24 Oct 1613 | I7455 | Southwest |