Norwich, Norfolk, England
Latitude: 52.6308859, Longitude: 1.2973550
Birth
Matches 1 to 50 of 288
Death
Matches 1 to 38 of 38
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1821 | I4379 | East Anglia | |
| 2 | Abt 1851 | I2510 | East Anglia | |
| 3 | Abt 1825 | I2640 | East Anglia | |
| 4 | Abt Dec 1851 | I6326 | East Anglia | |
| 5 | Abt 1795 | I5432 | East Anglia | |
| 6 | Abt 1840 | I2701 | East Anglia | |
| 7 | Abt Dec 1850 | I2675 | East Anglia | |
| 8 | Abt 1847 | I3671 | East Anglia | |
| 9 | Abt 1817 | I6491 | East Anglia | |
| 10 | Abt 1818 | I6491 | East Anglia | |
| 11 | Abt 1817 | I8264 | East Anglia |
Criminal Activity
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Criminal Activity |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1826 | I5205 | East Anglia | |
| 2 | 28 Mar 1828 | I5205 | East Anglia |
Note
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Note |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I2303 | East Anglia |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1914 | I3912 | East Anglia | |
| 2 | 8 Apr 1927 | I2310 | East Anglia | |
| 3 | 24 Sep 1918 | I3897 | East Anglia | |
| 4 | 31 Dec 1810 | I4531 | East Anglia | |
| 5 | 8 Apr 1927 | I2287 | East Anglia |
Marriage
Matches 1 to 50 of 61