Search Results
Matches 1 to 30 of 30 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ruth | I1097 | b. Est 1700 | Southwest | |
| 2 | Ruth | I6123 | b. Est 1737 | Southwest | |
| 3 | BLOWERS, Ruth | I4725 | b. Jun 1910 | Pennsylvania, USA | Southwest |
| 4 | BOND, Ruth Eita | I1029 | b. 1874 | Southwest | |
| 5 | COWLING, Ruth | I3639 | b. Est 1897 | Southwest | |
| 6 | DOWKER, Ruth Ellen | I3988 | b. 3 Mar 1896 | Winnipeg, Manitoba, Canada | East Anglia |
| 7 | FLOYD, Ruth Mary | I1113 | b. 26 Dec 1903 | Greenwood, British Columbia, Canada | Southwest |
| 8 | FOSTER, Ruth | I842 | b. 1792 | Greater London | |
| 9 | FOSTER, Ruth Deacon | I845 | b. 11 Nov 1796 | Greater London | |
| 10 | HANCOCK, Ruth | I3421 | b. Est 1893 | Southwest | |
| 11 | KILLAM, Ruth | I1932 | b. Abt 1922 | East Anglia | |
| 12 | LEYBURN, Ruth | I11901 | b. Est 1864 | Southwest | |
| 13 | MALLET, Ruth Isobel | I9368 | b. 15 Mar 1876 | Speenhamland, Newbury, Berkshire, England | Southwest |
| 14 | MALLETT, Ruth | I5972 | c. 8 Sep 1724 | All Saint's, Filby, Norfolk, England | East Anglia |
| 15 | MALLETT, Ruth | I10344 | b. Abt Sep 1865 | Liskeard, Cornwall, England | Southwest |
| 16 | MALLETT, Ruth | I3661 | b. Abt 1877 | Tyne Dock, Durham, England | East Anglia |
| 17 | MALLETT, Ruth | I10817 | b. Abt Dec 1913 | Plymouth, Devon, England | Southwest |
| 18 | MALLETT, Ruth A | I5334 | b. Abt Jun 1916 | Norwich, Norfolk, England | East Anglia |
| 19 | MALLETT, Ruth E | I7853 | b. Abt 1915 | Colchester, Essex, England | East Anglia |
| 20 | MALLETT, Ruth Marguerite | I615 | b. 22 Feb 1902 | Pickrell, Gage County, Nebraska, USA | Southwest |
| 21 | MALLETT, Ruth Mary | I2896 | b. 11 Nov 1878 | Brixton, London, England | Southwest |
| 22 | MCGILL, Ruth Lillian | I318 | b. 2 Apr 1926 | London, Ontario, Canada | Southwest |
| 23 | MOORE, Ruth Charlotte | I1885 | b. 21 Nov 1904 | New York, New York, USA | East Anglia |
| 24 | NORMAN, Ruth Penelope | I2077 | b. 11 Jan 1925 | Jersey, Channel Islands | Southwest |
| 25 | NORTHCOTE, Ruth Elinor | I7721 | b. 20 Oct 1872 | Southwest | |
| 26 | PANABAKER, Ruth | I1166 | b. Est 1921 | Southwest | |
| 27 | PYATT, Ruth Amelia | I11368 | b. 11 Apr 1871 | Toronto, Ontario, Canada | Southwest |
| 28 | RUSSELL, Ruth | I4086 | b. Abt 1899 | Barnet, Hertfordshire, England | East Anglia |
| 29 | SHORT, Ruth | I1947 | b. Abt 1833 | Bristol, Gloucestershire, England | East Anglia |
| 30 | WOLF, Ruth | I3083 | b. Abt 1894 | California, USA | Southwest |



