California, USA
Latitude: 36.7782610, Longitude: -119.4179324
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1869 | I11896 | Southwest | |
| 2 | Abt 1913 | I4453 | East Anglia | |
| 3 | Abt 1889 | I9022 | Southwest | |
| 4 | 15 Oct 1892 | I3177 | Southwest | |
| 5 | Abt Jan 1867 | I9273 | Southwest | |
| 6 | Abt 1866 | I2721 | Southwest | |
| 7 | Abt 1885 | I2726 | Southwest | |
| 8 | Apr 1885 | I9504 | Southwest | |
| 9 | Abt 1920 | I2730 | Southwest | |
| 10 | Abt 1872 | I2722 | Southwest | |
| 11 | 16 May 1898 | I4454 | East Anglia | |
| 12 | 25 May 1918 | I11895 | Southwest | |
| 13 | Est 1873 | I4447 | East Anglia | |
| 14 | Abt 1899 | I4445 | East Anglia | |
| 15 | Abt 1890 | I4452 | East Anglia | |
| 16 | Abt 1894 | I3083 | Southwest |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Sep 1945 | I4708 | Southwest | |
| 2 | 1963 | I5 | East Anglia |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1945 | I4708 | Southwest |