Bristol, Gloucestershire, England

Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1835 | Bristol, Gloucestershire, England | I1266 | Central |
2 | ![]() | Abt 1833 | Bristol, Gloucestershire, England | I1696 | East Anglia |
3 | ![]() | Abt 1809 | Bristol, Gloucestershire, England | I3453 | East Anglia |
4 | ![]() | Abt 1867 | Bristol, Gloucestershire, England | I2099 | East Anglia |
5 | ![]() | 1906 | Bristol, Gloucestershire, England | I8995 | Southwest |
6 | ![]() | Aug 1846 | Bristol, Gloucestershire, England | I1666 | East Anglia |
7 | ![]() | Abt 1865 | Bristol, Gloucestershire, England | I1733 | Central |
8 | ![]() | Abt 1877 | Bristol, Gloucestershire, England | I11110 | Southwest |
9 | ![]() | Abt Mar 1915 | Bristol, Gloucestershire, England | I11631 | Southwest |
10 | ![]() | Abt 1874 | Bristol, Gloucestershire, England | I10691 | Southwest |
11 | ![]() | 1865 | Bristol, Gloucestershire, England | I1712 | East Anglia |
12 | ![]() | Abt 1843 | Bristol, Gloucestershire, England | I1717 | East Anglia |
13 | ![]() | Abt 1838 | Bristol, Gloucestershire, England | I1933 | East Anglia |
14 | ![]() | Abt Jun 1855 | Bristol, Gloucestershire, England | I10746 | Southwest |
15 | ![]() | 1871 | Bristol, Gloucestershire, England | I1716 | East Anglia |
16 | ![]() | Abt 1824 | Bristol, Gloucestershire, England | I5948 | Southwest |
17 | ![]() | 1817 | Bristol, Gloucestershire, England | I5888 | Southwest |
18 | ![]() | Abt 1864 | Bristol, Gloucestershire, England | I1729 | East Anglia |
19 | ![]() | Abt 1855 | Bristol, Gloucestershire, England | I1790 | East Anglia |
20 | ![]() | Abt 1869 | Bristol, Gloucestershire, England | I1378 | Central |
21 | ![]() | Abt 1893 | Bristol, Gloucestershire, England | I6707 | Southwest |
22 | ![]() | Abt 1896 | Bristol, Gloucestershire, England | I5924 | Southwest |
23 | ![]() | Abt Sep 1919 | Bristol, Gloucestershire, England | I1949 | East Anglia |
24 | ![]() | 14 Jun 1904 | Bristol, Gloucestershire, England | I1743 | East Anglia |
25 | ![]() | Abt Dec 1923 | Bristol, Gloucestershire, England | I1951 | East Anglia |
26 | ![]() | Abt 1901 | Bristol, Gloucestershire, England | I2101 | East Anglia |
27 | ![]() | 12 Sep 1869 | Bristol, Gloucestershire, England | I1728 | East Anglia |
28 | ![]() | Abt 1882 | Bristol, Gloucestershire, England | I6639 | Southwest |
29 | ![]() | 14 Jul 1912 | Bristol, Gloucestershire, England | I5326 | East Anglia |
30 | ![]() | Abt Sep 1868 | Bristol, Gloucestershire, England | I1957 | Southwest |
31 | ![]() | Abt 1885 | Bristol, Gloucestershire, England | I6704 | Southwest |
32 | ![]() | 20 Nov 1773 | Bristol, Gloucestershire, England | I736 | Central |
33 | ![]() | Abt 1889 | Bristol, Gloucestershire, England | I5922 | Southwest |
34 | ![]() | Apr 1900 | Bristol, Gloucestershire, England | I1946 | East Anglia |
35 | ![]() | Abt 1894 | Bristol, Gloucestershire, England | I5923 | Southwest |
36 | ![]() | Abt 1899 | Bristol, Gloucestershire, England | I5925 | Southwest |
37 | ![]() | 25 Jan 1778 | Bristol, Gloucestershire, England | I732 | Central |
38 | ![]() | Abt Mar 1867 | Bristol, Gloucestershire, England | I2285 | Southwest |
39 | ![]() | Abt 1889 | Bristol, Gloucestershire, England | I6706 | Southwest |
40 | ![]() | 1906 | Bristol, Gloucestershire, England | I5324 | East Anglia |
41 | ![]() | Abt 1905 | Bristol, Gloucestershire, England | I11682 | Southwest |
42 | ![]() | Abt 1855 | Bristol, Gloucestershire, England | I4267 | Southwest |
43 | ![]() | Abt 1906 | Bristol, Gloucestershire, England | I2103 | East Anglia |
44 | ![]() | Abt 1904 | Bristol, Gloucestershire, England | I2102 | East Anglia |
45 | ![]() | Abt Dec 1874 | Bristol, Gloucestershire, England | I11681 | Southwest |
46 | ![]() | 7 Dec 1905 | Bristol, Gloucestershire, England | I1744 | East Anglia |
47 | ![]() | 10 May 1895 | Bristol, Gloucestershire, England | I6709 | Southwest |
48 | ![]() | Abt Sep 1893 | Bristol, Gloucestershire, England | I6708 | Southwest |
49 | ![]() | Abt 1899 | Bristol, Gloucestershire, England | I2104 | East Anglia |
50 | ![]() | Abt 1870 | Bristol, Gloucestershire, England | I1711 | East Anglia |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1930 | Bristol, Gloucestershire, England | I7961 | Southwest |
2 | ![]() | 1991 | Bristol, Gloucestershire, England | I8995 | Southwest |
3 | ![]() | Abt 1859 | Bristol, Gloucestershire, England | I1733 | East Anglia |
4 | ![]() | 2 Sep 1970 | Bristol, Gloucestershire, England | I2507 | Southwest |
5 | ![]() | Jun 1896 | Bristol, Gloucestershire, England | I1712 | East Anglia |
6 | ![]() | 22 Jul 1938 | Bristol, Gloucestershire, England | I8009 | Southwest |
7 | ![]() | Oct 1911 | Bristol, Gloucestershire, England | I1942 | East Anglia |
8 | ![]() | Dec 1886 | Bristol, Gloucestershire, England | I1738 | East Anglia |
9 | ![]() | Abt Jun 1976 | Bristol, Gloucestershire, England | I7860 | Southwest |
10 | ![]() | Abt Mar 1961 | Bristol, Gloucestershire, England | I1943 | East Anglia |
11 | ![]() | Sep 1901 | Bristol, Gloucestershire, England | I1693 | East Anglia |
12 | ![]() | 1881 | Bristol, Gloucestershire, England | I1709 | East Anglia |
13 | ![]() | Abt Dec 1946 | Bristol, Gloucestershire, England | I7611 | Southwest |
14 | ![]() | 12 Sep 1972 | Bristol, Gloucestershire, England | I2938 | Southwest |
15 | ![]() | Sep 1904 | Bristol, Gloucestershire, England | I1708 | East Anglia |
16 | ![]() | Abt Jun 1969 | Bristol, Gloucestershire, England | I6709 | Southwest |
17 | ![]() | Abt Sep 1912 | Bristol, Gloucestershire, England | I6702 | Southwest |
18 | ![]() | 31 Dec 1953 | Bristol, Gloucestershire, England | I2602 | Southwest |
19 | ![]() | 1922 | Bristol, Gloucestershire, England | I1727 | East Anglia |
20 | ![]() | Abt Sep 1883 | Bristol, Gloucestershire, England | I2098 | East Anglia |
21 | ![]() | 1978 | Bristol, Gloucestershire, England | I9687 | Southwest |
22 | ![]() | 1909 | Bristol, Gloucestershire, England | I1694 | East Anglia |
23 | ![]() | Sep 1939 | Bristol, Gloucestershire, England | I1719 | East Anglia |
24 | ![]() | Between Jan 1969 and Mar 1969 | Bristol, Gloucestershire, England | I9823 | Southwest |
25 | ![]() | 1901 | Bristol, Gloucestershire, England | I8254 | Southwest |
26 | ![]() | Apr 1907 | Bristol, Gloucestershire, England | I1947 | East Anglia |
27 | ![]() | Dec 1878 | Bristol, Gloucestershire, England | I10046 | Southwest |
28 | ![]() | Abt 1917 | Bristol, Gloucestershire, England | I1718 | East Anglia |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I2099 | East Anglia |
2 | ![]() | 1861 | Bristol, Gloucestershire, England | I1933 | East Anglia |
3 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I2101 | East Anglia |
4 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I2103 | East Anglia |
5 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I2102 | East Anglia |
6 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1935 | East Anglia |
7 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I2100 | East Anglia |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1858 | Bristol, Gloucestershire, England | I3925 | Southwest |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1888 | Bristol, Gloucestershire, England | I7613 | Southwest |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Bristol, Gloucestershire, England | I1942 | East Anglia |
2 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1942 | East Anglia |
3 | ![]() | 1901 | Bristol, Gloucestershire, England | I1943 | East Anglia |
4 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1943 | East Anglia |
5 | ![]() | 1901 | Bristol, Gloucestershire, England | I1944 | East Anglia |
6 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1944 | East Anglia |
7 | ![]() | 1901 | Bristol, Gloucestershire, England | I1945 | East Anglia |
8 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1945 | East Anglia |
9 | ![]() | 1901 | Bristol, Gloucestershire, England | I1732 | East Anglia |
10 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1732 | East Anglia |
11 | ![]() | 1901 | Bristol, Gloucestershire, England | I1946 | East Anglia |
12 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1946 | East Anglia |
13 | ![]() | 2 Apr 1911 | Bristol, Gloucestershire, England | I1761 | East Anglia |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOCKING / MALLETT | Jun 1870 | Bristol, Gloucestershire, England | F598 | East Anglia |
2 | LEWARN / MINES | 1931 | Bristol, Gloucestershire, England | F2533 | Southwest |
3 | MALLETT / ARBREY | Between Apr 1947 and Jun 1947 | Bristol, Gloucestershire, England | F2854 | Southwest |
4 | MALLETT / CROSS | Abt Dec 1902 | Bristol, Gloucestershire, England | F2399 | Southwest |
5 | MALLETT / GOLDING | 1941 | Bristol, Gloucestershire, England | F2956 | Southwest |
6 | MALLETT / HUNT | 18 Jul 1847 | Bristol, Gloucestershire, England | F1911 | Southwest |
7 | MALLETT / HUTCHINGS | Abt Mar 1864 | Bristol, Gloucestershire, England | F739 | Southwest |
8 | MALLETT / LACEY | Abt Dec 1935 | Bristol, Gloucestershire, England | F2116 | Southwest |
9 | MALLETT / SALVAGE | Abt Jun 1919 | Bristol, Gloucestershire, England | F661 | East Anglia |
10 | MALLETT / VAUGHAN | Abt Sep 1923 | Bristol, Gloucestershire, England | F3496 | Southwest |