Barnet, Hertfordshire, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1907 | I4083 | East Anglia | |
| 2 | Abt 1904 | I4084 | East Anglia | |
| 3 | Abt 1902 | I4085 | East Anglia | |
| 4 | Abt 1899 | I4086 | East Anglia | |
| 5 | Abt 1900 | I4094 | East Anglia | |
| 6 | Abt 1904 | I4092 | East Anglia | |
| 7 | Abt 1896 | I4096 | East Anglia | |
| 8 | Abt 1892 | I4098 | East Anglia | |
| 9 | 1889 | I4100 | East Anglia | |
| 10 | Abt 1898 | I4095 | East Anglia | |
| 11 | Abt 1894 | I4097 | East Anglia | |
| 12 | Abt 1902 | I4093 | East Anglia | |
| 13 | 1887 | I4101 | East Anglia | |
| 14 | 1890 | I4099 | East Anglia | |
| 15 | Abt 1868 | I4106 | East Anglia | |
| 16 | 1904 | I4105 | East Anglia |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1892 | I2347 | Central | |
| 2 | 29 Oct 1893 | I2351 | Central |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1970 | I4025 | East Anglia |