Search Results
Matches 1 to 50 of 196 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADKINS, Edward | I3034 | b. Est 1818 | Southwest | |
| 2 | AUSTIN, Edward | I82 | b. Abt 1815 | East Anglia | |
| 3 | AUSTIN, Edward Sloman | I81 | b. 27 Aug 1841 | Cross Street, Homerton, Hackney, London, England | East Anglia |
| 4 | BEAGLEY, Edward Percy | I2083 | b. 1880 | Sandhurst, Victoria, Australia | East Anglia |
| 5 | BELDING, Edward | I4427 | b. Abt 1845 | East Anglia | |
| 6 | BISHOP, Edward | I6905 | b. Est 1835 | East Anglia | |
| 7 | BURTON, Edward William | I9050 | b. Est 1809 | Southwest | |
| 8 | CAUDREY, Edward | I1990 | b. Abt Jun 1903 | Lambeth, London, England | Southwest |
| 9 | CHAPPELL, Edward Seymour | I1025 | b. 1844 | East Anglia | |
| 10 | COOKE, Edward | I266 | b. 14 Feb 1817 | Leicester, Leicestershire, England | Central |
| 11 | COUNSELL, Edward Hugh Michael | I7577 | b. Est 1924 | Surrey, England | Southwest |
| 12 | COWLING, Edward | I3667 | b. Between Feb 1861 and Mar 1861 | St Agnes, Cornwall, England | Southwest |
| 13 | COWLING, Edward | I3663 | b. 27 Sep 1867 | Church Town, St Agnes, Cornwall, England | Southwest |
| 14 | CROMPTHORN, Edward | I5073 | b. Est 1669 | East Anglia | |
| 15 | DAVIES, Edward | I1908 | b. Est 1821 | Central | |
| 16 | EARL OF SPENCER, Edward John 8th | I7177 | b. 24 Jan 1924 | Althorp, Northamptonshire, England | Southwest |
| 17 | ELLIOTT, Edward Stiles | I9137 | b. Abt 1864 | Southwest | |
| 18 | ELMS, Edward | I8650 | b. Est 1809 | East Anglia | |
| 19 | ESDAILE, Edward Jeffries | I7868 | b. Est 1779 | Southwest | |
| 20 | EVANS, Edward | I8405 | b. 29 May 1902 | 25 Stanley Street, Battersea, London, England | Southwest |
| 21 | FACY, Edward | I8321 | b. 1813 | Stoke Damerel, Devon, England | Southwest |
| 22 | FINCH, Edward | I826 | b. Bef 29 Sep 1751 | St Mary Whitechapel, Stepney, London, England | Greater London |
| 23 | FINCH, Edward | I653 | b. Bef 10 Mar 1799 | St John, Hackney, London, England | Greater London |
| 24 | FOLEY, Hon Edward MP | I7772 | b. 16 Mar 1747 | Southwest | |
| 25 | FOLLOM, Edward | I10784 | b. Est 1800 | Southwest | |
| 26 | FREEMAN, Edward | I8182 | b. Est 1792 | East Anglia | |
| 27 | GOODMAN, Edward | I6315 | b. Est 1811 | Southwest | |
| 28 | GREEN, Edward | I991 | b. Abt 1883 | Sheffield, Yorkshire, England | Greater London |
| 29 | GREEN, Edward Arthur Benjamin | I10697 | b. 9 May 1897 | Sea Road, Pokesdown, Bournemouth, Hampshire, England | Southwest |
| 30 | HANTON, Edward William George | I4958 | b. 5 Jun 1873 | Reedham, Norfolk, England | East Anglia |
| 31 | HAWKINS, Edward | I6217 | b. Est 1775 | Southwest | |
| 32 | HOLDEN, Edward Frederick W | I5867 | b. Est 1864 | Southwest | |
| 33 | HULL, Sir Edward K.G. | I7324 | b. Est 1410 | Southwest | |
| 34 | JOPE, Edward | I5869 | b. Abt 1850 | Devonport, Devon, England | Southwest |
| 35 | JOPE, Edward Mallett | I5870 | b. Abt 1882 | Devonport, Devon, England | Southwest |
| 36 | KERSEY, Edward Reeve | I2490 | b. Est 1836 | East Anglia | |
| 37 | KNIGHT, Edward | I679 | b. 1777 | Loders, Dorset, England | Greater London |
| 38 | KNIGHTS, Edward | I3372 | b. Abt 1809 | Orford, Suffolk, England | East Anglia |
| 39 | KNIGHTS, Edward William | I3371 | b. Abt 1841 | Purleigh, Essex, England | East Anglia |
| 40 | LANDER, Edward | I3317 | b. 29 Mar 1733 | Southwest | |
| 41 | LANGDON, Edward John | I3531 | b. 19 Dec 1889 | Quay Bank, St Agnes, Cornwall, England | Southwest |
| 42 | LARK, Edward William | I2248 | b. Est 1890 | East Anglia | |
| 43 | LOCK, Edward James | I3309 | b. 1860 | Weymouth, Dorset, England | Southwest |
| 44 | LOYNES, Edward | I1408 | b. Abt 1823 | Birmingham, Warwickshire, England | Central |
| 45 | MALET, Rt Hon Sir Edward Baldwin 4th Bt. | I7587 | b. 10 Oct 1837 | Southwest | |
| 46 | MALET, Edward Barnabas Wyndham | I7861 | b. 26 Oct 1894 | Southwest | |
| 47 | MALET, Sir Edward St Lo 5th Bt. | I7619 | b. 14 Sep 1872 | Newbridge, Kild, Ireland | Southwest |
| 48 | MALET, Sir Edward William St Lo 8th Bt. | I7657 | b. 27 Nov 1908 | Southwest | |
| 49 | MALLET, Edward | I2150 | b. Est 1606 | Central | |
| 50 | MALLET, Edward | I8672 | b. Est 1617 | Southwest |



