St Agnes, Cornwall, England
Latitude: 50.3125085, Longitude: -5.2036202
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BILLING, Eliza Jane | Between 1851 and 1852 | St Agnes, Cornwall, England | I3554 | Southwest |
2 | BILLING, Emma | Between 1848 and 1849 | St Agnes, Cornwall, England | I3553 | Southwest |
3 | BILLING, Hannah | Between 1844 and 1845 | St Agnes, Cornwall, England | I3552 | Southwest |
4 | BILLING, Henry | Between 1818 and 1819 | St Agnes, Cornwall, England | I3549 | Southwest |
5 | COWLING, Agnes | 31 Dec 1882 | St Agnes, Cornwall, England | I3501 | Southwest |
6 | COWLING, Annie Maria | 24 Jul 1870 | St Agnes, Cornwall, England | I3490 | Southwest |
7 | COWLING, Catherine | 13 May 1874 | St Agnes, Cornwall, England | I3496 | Southwest |
8 | COWLING, Christianna | Between 1821 and 1822 | St Agnes, Cornwall, England | I3674 | Southwest |
9 | COWLING, Edith Grace | 19 Feb 1873 | St Agnes, Cornwall, England | I3494 | Southwest |
10 | COWLING, Edward | Between Feb 1861 and Mar 1861 | St Agnes, Cornwall, England | I3667 | Southwest |
11 | COWLING, Emma | 20 Apr 1869 | St Agnes, Cornwall, England | I3488 | Southwest |
12 | COWLING, Ethel M | Between 1885 and 1886 | St Agnes, Cornwall, England | I3669 | Southwest |
13 | COWLING, Harriet | Between 1831 and 1832 | St Agnes, Cornwall, England | I3560 | Southwest |
14 | COWLING, Isaac | 3 Apr 1829 | St Agnes, Cornwall, England | I3665 | Southwest |
15 | COWLING, Isaac | 5 Sep 1871 | St Agnes, Cornwall, England | I3492 | Southwest |
16 | COWLING, James | 6 Jan 1859 | St Agnes, Cornwall, England | I3509 | Southwest |
17 | COWLING, James H | Between 1886 and 1887 | St Agnes, Cornwall, England | I3670 | Southwest |
18 | COWLING, John | 14 May 1866 | St Agnes, Cornwall, England | I3487 | Southwest |
19 | COWLING, Lydia | 16 Apr 1880 | St Agnes, Cornwall, England | I3499 | Southwest |
20 | COWLING, Mary Ellen | 20 Oct 1875 | St Agnes, Cornwall, England | I3498 | Southwest |
21 | COWLING, Richard | 31 Dec 1882 | St Agnes, Cornwall, England | I3500 | Southwest |
22 | COWLING, Thamasine | 23 Dec 1817 | St Agnes, Cornwall, England | I3673 | Southwest |
23 | COWLING, William | 6 Aug 1854 | St Agnes, Cornwall, England | I3504 | Southwest |
24 | COWLING, William | Between 1880 and 1881 | St Agnes, Cornwall, England | I3668 | Southwest |
25 | ESLICK, Annie | Between 1864 and 1865 | St Agnes, Cornwall, England | I3521 | Southwest |
26 | HARRIS, Amelia | Between 1866 and 1867 | St Agnes, Cornwall, England | I3576 | Southwest |
27 | HARRIS, Eliza | Between Sep 1870 and Oct 1870 | St Agnes, Cornwall, England | I3578 | Southwest |
28 | HARRIS, Elizabeth | Between 1861 and 1862 | St Agnes, Cornwall, England | I3571 | Southwest |
29 | HARRIS, Emma | Between 1876 and 1877 | St Agnes, Cornwall, England | I3579 | Southwest |
30 | HARRIS, Harriet Ann | Between 1851 and 1852 | St Agnes, Cornwall, England | I3563 | Southwest |
31 | HARRIS, James | Between 1852 and 1853 | St Agnes, Cornwall, England | I3564 | Southwest |
32 | HARRIS, Joseph | 1830 | St Agnes, Cornwall, England | I3561 | Southwest |
33 | HARRIS, Joseph | Between 1858 and 1859 | St Agnes, Cornwall, England | I3570 | Southwest |
34 | HARRIS, Lucy | 2 Nov 1863 | St Agnes, Cornwall, England | I3573 | Southwest |
35 | HARRIS, Mary | Between 1855 and 1856 | St Agnes, Cornwall, England | I3567 | Southwest |
36 | HARRIS, Sophia | Between 1850 and 1851 | St Agnes, Cornwall, England | I3562 | Southwest |
37 | HARRIS, William | Between 1853 and 1854 | St Agnes, Cornwall, England | I3566 | Southwest |
38 | HARRIS, William | Between 1868 and 1869 | St Agnes, Cornwall, England | I3577 | Southwest |
39 | LANGDON, Eliza Ann | 1886 | St Agnes, Cornwall, England | I3529 | Southwest |
40 | LUKE, Frances | Bef 25 Dec 1814 | St Agnes, Cornwall, England | I3580 | Southwest |
41 | MITCHELL, Lucy | 26 Sep 1861 | St Agnes, Cornwall, England | I3510 | Southwest |
42 | ROGERS, Anna Maria | Between 1847 and 1848 | St Agnes, Cornwall, England | I3678 | Southwest |
43 | ROGERS, Edward Earnest | Between 1877 and 1878 | St Agnes, Cornwall, England | I3517 | Southwest |
44 | ROGERS, Elizabeth | Between 1843 and 1844 | St Agnes, Cornwall, England | I3676 | Southwest |
45 | ROGERS, Emma Jane | Between 1863 and 1864 | St Agnes, Cornwall, England | I3679 | Southwest |
46 | ROGERS, Richard | Between 1849 and 1850 | St Agnes, Cornwall, England | I3681 | Southwest |
47 | ROGERS, William | Between 1855 and 1856 | St Agnes, Cornwall, England | I3680 | Southwest |
48 | SEDGMAN, Nanny Mitchell | Between 1854 and 1855 | St Agnes, Cornwall, England | I3505 | Southwest |
49 | TREMEWAN, Emma | Between 1832 and 1833 | St Agnes, Cornwall, England | I3503 | Southwest |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING, Jane | 7 Jan 1836 | St Agnes, Cornwall, England | I3581 | Southwest |
2 | HARRIS, Joseph | 25 Dec 1830 | St Agnes, Cornwall, England | I3561 | Southwest |
3 | LANGDON, Eliza Ann | 24 Oct 1886 | St Agnes, Cornwall, England | I3529 | Southwest |
4 | LANGDON, Emma | 24 Oct 1886 | St Agnes, Cornwall, England | I3528 | Southwest |
5 | LUKE, Frances | 25 Dec 1814 | St Agnes, Cornwall, England | I3580 | Southwest |
6 | TREMEWAN, Emma | 15 Jan 1833 | St Agnes, Cornwall, England | I3503 | Southwest |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING, Christianna | 11 Dec 1886 | St Agnes, Cornwall, England | I3674 | Southwest |
2 | COWLING, Dorothy Eleanor Riddoch | 28 Mar 1996 | St Agnes, Cornwall, England | I3644 | Southwest |
3 | COWLING, Frank Alan | 3 Jul 1945 | St Agnes, Cornwall, England | I3650 | Southwest |
4 | COWLING, Isaac | 20 Nov 1896 | St Agnes, Cornwall, England | I3665 | Southwest |
5 | COWLING, Lillian Margaret Rayson | 22 Apr 1987 | St Agnes, Cornwall, England | I3647 | Southwest |
6 | COWLING, Lydia | 12 Feb 1944 | St Agnes, Cornwall, England | I3499 | Southwest |
7 | COWLING, Mary Ellen | 31 Dec 1966 | St Agnes, Cornwall, England | I3498 | Southwest |
8 | COWLING, William | 10 Jul 1945 | St Agnes, Cornwall, England | I3504 | Southwest |
9 | LUKE, Frances | 11 Sep 1871 | St Agnes, Cornwall, England | I3580 | Southwest |
10 | RIDDOCH, Julia Alice Anne | 19 Mar 1944 | St Agnes, Cornwall, England | I3493 | Southwest |
11 | ROGERS, Richard | 14 Oct 1892 | St Agnes, Cornwall, England | I3677 | Southwest |
12 | STANNAWAY, Grace | 9 Apr 1928 | St Agnes, Cornwall, England | I3666 | Southwest |
13 | TREMEWAN, Emma | 13 Mar 1864 | St Agnes, Cornwall, England | I3503 | Southwest |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BILLING / COWLING | 1 May 1842 | St Agnes, Cornwall, England | F1172 | Southwest |
2 | COWLING / LUKE | 19 Jan 1835 | St Agnes, Cornwall, England | F1171 | Southwest |
3 | COWLING / MITCHELL | 31 May 1883 | St Agnes, Cornwall, England | F1155 | Southwest |
4 | COWLING / SEDGMAN | 29 Nov 1879 | St Agnes, Cornwall, England | F1153 | Southwest |
5 | COWLING / TREMEWAN | 15 Oct 1853 | St Agnes, Cornwall, England | F1152 | Southwest |
6 | LANGDON / COWLING | 16 May 1878 | St Agnes, Cornwall, England | F1154 | Southwest |
7 | ROGERS / COWLING | 21 Aug 1842 | St Agnes, Cornwall, England | F1161 | Southwest |
8 | SHERMAN / COWLING | 27 Dec 1905 | St Agnes, Cornwall, England | F1151 | Southwest |