Lambeth, London, England

Birth
Matches 1 to 50 of 125
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1843 | Lambeth, London, England | I114 | Greater London |
2 | ![]() | Abt 1823 | Lambeth, London, England | I187 | Greater London |
3 | ![]() | Abt 1856 | Lambeth, London, England | I1192 | Central |
4 | ![]() | Abt 1831 | Lambeth, London, England | I231 | Greater London |
5 | ![]() | Abt 1857 | Lambeth, London, England | I146 | Greater London |
6 | ![]() | Abt 1854 | Lambeth, London, England | I15 | Greater London |
7 | ![]() | Abt 1866 | Lambeth, London, England | I9007 | Southwest |
8 | ![]() | Abt Jun 1903 | Lambeth, London, England | I1990 | Southwest |
9 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2392 | Southwest |
10 | ![]() | 11 Sep 1917 | Lambeth, London, England | I2390 | Southwest |
11 | ![]() | Abt Sep 1920 | Lambeth, London, England | I2391 | Southwest |
12 | ![]() | Abt Sep 1919 | Lambeth, London, England | I1986 | Southwest |
13 | ![]() | Abt Sep 1923 | Lambeth, London, England | I1987 | Southwest |
14 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2393 | Southwest |
15 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2394 | Southwest |
16 | ![]() | 1886 | Lambeth, London, England | I8398 | Southwest |
17 | ![]() | Abt 1867 | Lambeth, London, England | I229 | Greater London |
18 | ![]() | Abt Jun 1921 | Lambeth, London, England | I2386 | Southwest |
19 | ![]() | Abt Mar 1923 | Lambeth, London, England | I2387 | Southwest |
20 | ![]() | Abt Sep 1919 | Lambeth, London, England | I2291 | Southwest |
21 | ![]() | Abt Jun 1921 | Lambeth, London, England | I2293 | Southwest |
22 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2294 | Southwest |
23 | ![]() | Abt 1878 | Lambeth, London, England | I261 | Greater London |
24 | ![]() | Abt 1852 | Lambeth, London, England | I260 | Greater London |
25 | ![]() | Abt 1880 | Lambeth, London, England | I259 | Greater London |
26 | ![]() | Abt 1862 | Lambeth, London, England | I124 | Greater London |
27 | ![]() | 26 Jul 1877 | Lambeth, London, England | I8119 | Southwest |
28 | ![]() | Abt 1897 | Lambeth, London, England | I8145 | Southwest |
29 | ![]() | Abt 1879 | Lambeth, London, England | I119 | Greater London |
30 | ![]() | Sep 1902 | Lambeth, London, England | I1975 | Southwest |
31 | ![]() | Abt 1888 | Lambeth, London, England | I1499 | Greater London |
32 | ![]() | Abt 1907 | Lambeth, London, England | I1505 | Greater London |
33 | ![]() | Abt 1851 | Lambeth, London, England | I92 | Greater London |
34 | ![]() | Abt Sep 1912 | Lambeth, London, England | I1509 | Greater London |
35 | ![]() | 10 Oct 1911 | Lambeth, London, England | I1467 | Greater London |
36 | ![]() | Abt Dec 1921 | Lambeth, London, England | I5874 | Southwest |
37 | ![]() | Abt 1862 | Lambeth, London, England | I103 | Greater London |
38 | ![]() | Abt 1854 | Lambeth, London, England | I120 | Greater London |
39 | ![]() | 22 Nov 1876 | Lambeth, London, England | I123 | Greater London |
40 | ![]() | Abt 1869 | Lambeth, London, England | I118 | Greater London |
41 | ![]() | Abt 1878 | Lambeth, London, England | I3450 | East Anglia |
42 | ![]() | Abt 1828 | Lambeth, London, England | I159 | Greater London |
43 | ![]() | Abt Mar 1916 | Lambeth, London, England | I1390 | Greater London |
44 | ![]() | Abt Sep 1901 | Lambeth, London, England | I1502 | Greater London |
45 | ![]() | Abt 1857 | Lambeth, London, England | I137 | Greater London |
46 | ![]() | Abt 1874 | Lambeth, London, England | I477 | Greater London |
47 | ![]() | Abt 1859 | Lambeth, London, England | I136 | Greater London |
48 | ![]() | Abt 1859 | Lambeth, London, England | I3449 | East Anglia |
49 | ![]() | Abt 1887 | Lambeth, London, England | I8123 | Southwest |
50 | ![]() | Abt 1873 | Lambeth, London, England | I8121 | Southwest |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2392 | Southwest |
2 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2393 | Southwest |
3 | ![]() | Abt Jun 1922 | Lambeth, London, England | I2394 | Southwest |
4 | ![]() | Abt Mar 1957 | Lambeth, London, England | I135 | Greater London |
5 | ![]() | Abt Mar 1875 | Lambeth, London, England | I1430 | Greater London |
6 | ![]() | 1933 | Lambeth, London, England | I3344 | Southwest |
7 | ![]() | Between Jan 1879 and Mar 1879 | Lambeth, London, England | I2895 | Southwest |
8 | ![]() | Abt Jun 1873 | Lambeth, London, England | I7827 | East Anglia |
9 | ![]() | Abt Jun 1854 | Lambeth, London, England | I1427 | Greater London |
10 | ![]() | Abt Mar 1919 | Lambeth, London, England | I4701 | East Anglia |
11 | ![]() | Abt Sep 1896 | Lambeth, London, England | I1431 | Greater London |
12 | ![]() | Abt Dec 1876 | Lambeth, London, England | I166 | Greater London |
13 | ![]() | Abt Mar 1845 | Lambeth, London, England | I1564 | Greater London |
14 | ![]() | Abt Jun 1872 | Lambeth, London, England | I8119 | East Anglia |
15 | ![]() | Abt Jun 1871 | Lambeth, London, England | I1380 | Greater London |
16 | ![]() | Abt Sep 1875 | Lambeth, London, England | I569 | Greater London |
17 | ![]() | Abt 1887 | Lambeth, London, England | I3168 | Southwest |
18 | ![]() | 6 Apr 1927 | Lambeth, London, England | I8391 | Southwest |
19 | ![]() | Abt Dec 1889 | Lambeth, London, England | I2365 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Lambeth, London, England | I8119 | Southwest |
Marriage
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARROW / MALLET | 6 Jul 1865 | Lambeth, London, England | F2862 | Southwest |
2 | DUNN / MALLETT | Abt Jun 1917 | Lambeth, London, England | F638 | Southwest |
3 | HAWNEY / MOLESWORTH | Abt Jun 1878 | Lambeth, London, England | F319 | Greater London |
4 | HORSLEY / MALLETT | Abt Dec 1919 | Lambeth, London, England | F637 | Southwest |
5 | LUCAS / MALLETT | Abt Dec 1918 | Lambeth, London, England | F636 | Southwest |
6 | MALLETT / | Jun 1879 | Lambeth, London, England | F1049 | Southwest |
7 | MALLETT / | Abt Dec 1853 | Lambeth, London, England | F2117 | Southwest |
8 | MALLETT / | Abt Jun 1879 | Lambeth, London, England | F3259 | Southwest |
9 | MALLETT / FEETON | Abt Jun 1846 | Lambeth, London, England | F326 | Greater London |
10 | MALLETT / GEAR | Abt Dec 1920 | Lambeth, London, England | F1897 | Southwest |
11 | MALLETT / HATHAWAY | Abt Jun 1923 | Lambeth, London, England | F356 | Greater London |
12 | MALLETT / HENLEY | Abt Dec 1900 | Lambeth, London, England | F347 | Greater London |
13 | MALLETT / LEE | Abt Sep 1943 | Lambeth, London, England | F782 | Southwest |
14 | MALLETT / MARCHANT | 29 Jun 1909 | Lambeth, London, England | F360 | Greater London |
15 | MALLETT / PAUL | Abt Sep 1936 | Lambeth, London, England | F339 | Greater London |
16 | MALLETT / PLOWMAN | Abt Jun 1906 | Lambeth, London, England | F2066 | East Anglia |
17 | MALLETT / REEVES | Abt Jun 1895 | Lambeth, London, England | F355 | Greater London |
18 | MALLETT / RICHARDSON | Abt Dec 1933 | Lambeth, London, England | F351 | Greater London |
19 | MALLETT / SAVAGE | Abt Sep 1867 | Lambeth, London, England | F977 | East Anglia |
20 | MALLETT / SEAMAN | Abt Jun 1848 | Lambeth, London, England | F332 | Greater London |
21 | MALLETT / SMITH | Abt Jun 1935 | Lambeth, London, England | F361 | Greater London |
22 | MALLETT / WILMSHURST | Abt Sep 1887 | Lambeth, London, England | F774 | Southwest |
23 | THEOBALD / DEANE | Abt 1846 | Lambeth, London, England | F2655 | Southwest |
24 | TOLER / MALLETT | Abt Jun 1926 | Lambeth, London, England | F639 | Southwest |
25 | YULE / MALLETT | Abt Dec 1867 | Lambeth, London, England | F41 | Greater London |