Search Results
Matches 1 to 50 of 149 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ellen | I6612 | b. Est 1540 | East Anglia | |
| 2 | Ellen | I1449 | b. Abt 1820 | Coventry, Warwickshire, England | Central |
| 3 | Ellen | I1239 | b. Abt 1823 | Liverpool, Lancashire, England | Central |
| 4 | Ellen | I8479 | b. Est 1824 | East Anglia | |
| 5 | Ellen | I3158 | b. Abt 1839 | West Pennard, Somerset, England | Southwest |
| 6 | Ellen | I3129 | b. Abt 1844 | Kirton, Suffolk, England | East Anglia |
| 7 | Ellen | I6240 | b. Abt 1849 | Poughill, Devon, England | Southwest |
| 8 | Ellen | I289 | b. Abt 1851 | Plymouth, Devon, England | Greater London |
| 9 | Ellen | I3431 | b. Abt 1852 | Clapham, London, England | East Anglia |
| 10 | Ellen | I3314 | b. Abt 1853 | Moulton, Lincolnshire, England | East Anglia |
| 11 | Ellen | I1318 | b. Abt 1857 | Hastings, Sussex, England | Central |
| 12 | Ellen | I1388 | b. Abt 1857 | Darley Abbey, Derbyshire, England | Central |
| 13 | Ellen | I1883 | b. Est 1858 | Central | |
| 14 | Ellen | I2377 | b. Est 1879 | Central | |
| 15 | Ellen Edith | I8790 | b. Est 1879 | East Anglia | |
| 16 | Ellen Eliz | I2964 | b. Abt 1858 | Fakenham, Norfolk, England | East Anglia |
| 17 | Ellen Elizabeth W | I8974 | b. Abt 1870 | Buckland, Portsmouth, Hampshire, England | Southwest |
| 18 | Ellen S | I3527 | b. Abt 1859 | Summerfield, Docking, Norfolk, England | East Anglia |
| 19 | Ellen S | I464 | b. Abt 1859 | Islington, London, England | Greater London |
| 20 | ADAMS, Ellen | I1101 | b. Est 1745 | Southwest | |
| 21 | BARRETT, Ellen Irene | I2112 | b. 1909 | East Anglia | |
| 22 | BECK, Ellen Selina | I5064 | b. 1884 | Limpenhoe, Norfolk, England | East Anglia |
| 23 | BLAGDON, Ellen | I10871 | b. Abt 1862 | Plymouth, Devon, England | Southwest |
| 24 | BROWN, Ellen Ann | I7979 | b. 1853 | Southwest | |
| 25 | CURTIS, Ellen | I2382 | b. Abt 1859 | East Anglia | |
| 26 | DAVIN, Ellen | I2157 | b. 1836 | Ennistymon, County Clare, Ireland | East Anglia |
| 27 | DOMINEY, Ellen | I4678 | b. Abt 1868 | King Williamstown, South Africa | Southwest |
| 28 | DRAISEY, Ellen Rosina | I456 | b. 1858 | Cheltenham, Gloucestershire, England | Central |
| 29 | EDMUNDS, Ellen | I7071 | b. Est 1835 | Southwest | |
| 30 | ELLIOTT, Ellen | I7981 | b. 1847 | Southwest | |
| 31 | ELSWORTHY, Ellen Amelia | I2987 | b. 25 Aug 1833 | St Mary Arches, Exeter, Devon, England | Southwest |
| 32 | EVERSON, Ellen Key | I4233 | b. Est 1865 | East Anglia | |
| 33 | FARROW, Ellen | I7093 | b. Est 1860 | Southwest | |
| 34 | GREEN, Ellen | I3248 | b. Abt 1835 | Southwold, Suffolk, England | East Anglia |
| 35 | GREEN, Ellen | I8531 | b. Est 1849 | East Anglia | |
| 36 | HEYES, Ellen Jane | I1237 | b. Abt 1863 | Liverpool, Lancashire, England | Central |
| 37 | HILDEBRAND, Ellen | I9194 | b. 30 Jul 1850 | Southwest | |
| 38 | HILL, Ellen | I5029 | b. 23 May 1892 | Wadebridge, Cornwall, England | Southwest |
| 39 | HOARE, Ellen May | I1508 | b. Abt 1903 | Greater London | |
| 40 | HUNTER, Ellen | I4812 | b. Est 1880 | Southwest | |
| 41 | KAY, Ellen Florence | I7475 | b. Abt 1878 | Sheffield, Yorkshire, England | East Anglia |
| 42 | KINGHAM, Ellen | I1765 | b. Abt 1859 | Aylesbury, Buckinghamshire, England | Central |
| 43 | LEWARN, Ellen May | I8027 | b. 1875 | Plymouth, Devon, England | Southwest |
| 44 | LEWARN, Ellen May | I8032 | b. 1890 | Plymouth, Devon, England | Southwest |
| 45 | MAINE, Ellen | I9282 | b. Abt 1850 | Exeter, Devon, England | Southwest |
| 46 | MALLET, Ellen | I1514 | b. Abt 1859 | Smethwick, Staffordshire, England | Central |
| 47 | MALLET, Ellen | I8394 | c. 30 Mar 1859 | Suffolk, England | East Anglia |
| 48 | MALLET, Ellen | I147 | b. Abt 1865 | St John, Jersey, Channel Islands | Channel Islands |
| 49 | MALLET, Ellen | I1433 | b. Abt 1875 | Nottingham, Nottinghamshire, England | Central |
| 50 | MALLET, Ellen | I3070 | b. Abt Apr 1880 | Great Bealings, Suffolk, England | East Anglia |



