Search Results
Matches 1 to 8 of 8 for First Name starts with JOANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Joane | I8954 | b. Est 1603 | Southwest | |
| 2 | Joane | I622 | b. Est 1640 | Central | |
| 3 | HAGGET, Joane | I8895 | b. Est 1540 | Southwest | |
| 4 | HOLE, Joane | I9204 | b. 29 Apr 1719 | South Tawton, Devon, England | Southwest |
| 5 | MALLET, Joane | I2152 | c. 3 Nov 1633 | Boldre, Hampshire, England | Central |
| 6 | MALLET, Joane | I8955 | c. 23 Dec 1635 | St Andrew, Plymouth, Devon, England | Southwest |
| 7 | MALLETT, Joane | I689 | c. 19 Jan 1659/60 | Berkeley, Gloucestershire, England | Central |
| 8 | PET, Joane | I8560 | b. Est 1657 | Cornwall, England | Southwest |



