St Andrew, Plymouth, Devon, England
Latitude: 50.3689308, Longitude: -4.1392834
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, George Woodward | 8 Dec 1736 | St Andrew, Plymouth, Devon, England | I7879 | Southwest |
2 | MALLETT, Thomas Bingham | 14 Feb 1826 | St Andrew, Plymouth, Devon, England | I10363 | Southwest |
Christening
Matches 1 to 41 of 41
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEWARN, Ada Jane | 17 Apr 1859 | St Andrew, Plymouth, Devon, England | I8006 | Southwest |
2 | LEWARN, Alice | 15 Nov 1889 | St Andrew, Plymouth, Devon, England | I8000 | Southwest |
3 | LEWARN, Elizabeth Ann | 21 Feb 1862 | St Andrew, Plymouth, Devon, England | I8022 | Southwest |
4 | LEWARN, Emily Blanche | 15 Nov 1889 | St Andrew, Plymouth, Devon, England | I8001 | Southwest |
5 | LEWARN, Ernest | 15 Nov 1885 | St Andrew, Plymouth, Devon, England | I8002 | Southwest |
6 | LEWARN, Hannah | 8 Aug 1858 | St Andrew, Plymouth, Devon, England | I8020 | Southwest |
7 | LEWARN, Hilda Georgina | 11 Aug 1893 | St Andrew, Plymouth, Devon, England | I8011 | Southwest |
8 | LEWARN, James Henry | 16 Jun 1854 | St Andrew, Plymouth, Devon, England | I8030 | Southwest |
9 | LEWARN, Joanne | 6 Sep 1765 | St Andrew, Plymouth, Devon, England | I7991 | Southwest |
10 | LEWARN, John | 19 Jul 1755 | St Andrew, Plymouth, Devon, England | I7990 | Southwest |
11 | LEWARN, John Thomas | 18 Jul 1790 | St Andrew, Plymouth, Devon, England | I7992 | Southwest |
12 | LEWARN, Julia | 15 Nov 1889 | St Andrew, Plymouth, Devon, England | I7999 | Southwest |
13 | LEWARN, Kate | 30 Nov 1856 | St Andrew, Plymouth, Devon, England | I8019 | Southwest |
14 | LEWARN, Susan | 6 Apr 1856 | St Andrew, Plymouth, Devon, England | I8003 | Southwest |
15 | LEWARN, William | 15 Nov 1889 | St Andrew, Plymouth, Devon, England | I8004 | Southwest |
16 | MALLAT, Hannah | 4 Sep 1631 | St Andrew, Plymouth, Devon, England | I8763 | Southwest |
17 | MALLET, Agnes | 25 Apr 1629 | St Andrew, Plymouth, Devon, England | I8767 | Southwest |
18 | MALLET, Henry | 12 Oct 1631 | St Andrew, Plymouth, Devon, England | I8758 | Southwest |
19 | MALLET, Henry | 25 May 1739 | St Andrew, Plymouth, Devon, England | I7891 | Southwest |
20 | MALLET, Joane | 23 Dec 1635 | St Andrew, Plymouth, Devon, England | I8955 | Southwest |
21 | MALLET, Johane | 23 Mar 1644 | St Andrew, Plymouth, Devon, England | I8956 | Southwest |
22 | MALLET, Rebecca | 15 Feb 1628/29 | St Andrew, Plymouth, Devon, England | I8761 | Southwest |
23 | MALLET, William | 10 Mar 1737 | St Andrew, Plymouth, Devon, England | I7890 | Southwest |
24 | MALLETT, Eleanor | 25 May 1603 | St Andrew, Plymouth, Devon, England | I8764 | Southwest |
25 | MALLETT, Elizabeth | 26 Aug 1635 | St Andrew, Plymouth, Devon, England | I8958 | Southwest |
26 | MALLETT, Emline | 23 Dec 1632 | St Andrew, Plymouth, Devon, England | I8762 | Southwest |
27 | MALLETT, Henry | 5 Jun 1639 | St Andrew, Plymouth, Devon, England | I8959 | Southwest |
28 | MALLETT, James | 19 May 1833 | St Andrew, Plymouth, Devon, England | I10456 | Southwest |
29 | MALLETT, John | 1 Dec 1641 | St Andrew, Plymouth, Devon, England | I8960 | Southwest |
30 | MALLETT, John | 19 May 1833 | St Andrew, Plymouth, Devon, England | I10598 | Southwest |
31 | MALLETT, John Chapple | 30 Oct 1831 | St Andrew, Plymouth, Devon, England | I10560 | Southwest |
32 | MALLETT, John Chapple | 26 Apr 1835 | St Andrew, Plymouth, Devon, England | I10450 | Southwest |
33 | MALLETT, Lydia | 7 Sep 1633 | St Andrew, Plymouth, Devon, England | I8759 | Southwest |
34 | MALLETT, Margaret | 11 Mar 1626/27 | St Andrew, Plymouth, Devon, England | I8760 | Southwest |
35 | MALLETT, Mary | 9 Sep 1621 | St Andrew, Plymouth, Devon, England | I8766 | Southwest |
36 | MALLETT, Mary Ann | 8 Jul 1821 | St Andrew, Plymouth, Devon, England | I10599 | Southwest |
37 | MALLETT, Nicholas | 30 Nov 1619 | St Andrew, Plymouth, Devon, England | I8769 | Southwest |
38 | MALLETT, Sarah Jane | 14 Jun 1824 | St Andrew, Plymouth, Devon, England | I10558 | Southwest |
39 | MALLETT, Thomas | 6 Apr 1623 | St Andrew, Plymouth, Devon, England | I8771 | Southwest |
40 | MALLETT, Thomas Bingham | 16 Jul 1826 | St Andrew, Plymouth, Devon, England | I10363 | Southwest |
41 | MALLETT, William | 24 May 1829 | St Andrew, Plymouth, Devon, England | I10559 | Southwest |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANE, Mary | 26 Feb 1795 | St Andrew, Plymouth, Devon, England | I7955 | Southwest |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John Chapple | 11 Jul 1832 | St Andrew, Plymouth, Devon, England | I10560 | Southwest |
2 | MALLETT, Robert | 8 Apr 1840 | St Andrew, Plymouth, Devon, England | I10785 | Southwest |
3 | MALLETT, William | 19 Sep 1819 | St Andrew, Plymouth, Devon, England | I10557 | Southwest |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, John | 03 Apr 1881 | St Andrew, Plymouth, Devon, England | I192 | Channel Islands |
2 | MALLETT, Elizabeth | 1841 | St Andrew, Plymouth, Devon, England | I9464 | Southwest |
3 | MALLETT, Elizabeth | 1851 | St Andrew, Plymouth, Devon, England | I9464 | Southwest |
4 | TUCKER, Richard | 1841 | St Andrew, Plymouth, Devon, England | I10048 | Southwest |
5 | TUCKER, Richard | 1851 | St Andrew, Plymouth, Devon, England | I10048 | Southwest |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GIBBS / MALLETT | 25 Nov 1674 | St Andrew, Plymouth, Devon, England | F2773 | Southwest |
2 | LIDE / MALLET | 2 Jan 1653/54 | St Andrew, Plymouth, Devon, England | F2770 | Southwest |
3 | MALLETT / CHAMBERS | 18 Jan 1617/18 | St Andrew, Plymouth, Devon, England | F2768 | Southwest |
4 | MALLETT / CHAPPLE | 10 May 1811 | St Andrew, Plymouth, Devon, England | F3302 | Southwest |
5 | MALLETT / FOLLOM | 15 Sep 1874 | St Andrew, Plymouth, Devon, England | F3287 | Southwest |
6 | MALLETT / GIDLEY | 28 Jul 1929 | St Andrew, Plymouth, Devon, England | F3390 | Southwest |
7 | MALLETT / GLIDDON | 30 Jan 1714/15 | St Andrew, Plymouth, Devon, England | F2774 | Southwest |
8 | MALLETT / GOMER | 24 Nov 1625 | St Andrew, Plymouth, Devon, England | F2771 | Southwest |
9 | MALLETT / HUSBAND | 5 Aug 1633 | St Andrew, Plymouth, Devon, England | F2767 | Southwest |
10 | MALLETT / MICHELL | 22 Jan 1685/86 | St Andrew, Plymouth, Devon, England | F2772 | Southwest |
11 | POMERYE / MALLETT | 22 Oct 1616 | St Andrew, Plymouth, Devon, England | F2769 | Southwest |
12 | SCOTT / WOODWARD | 3 Mar 1748 | St Andrew, Plymouth, Devon, England | F2495 | Southwest |
13 | WARREN / LEWARN | 10 Aug 1787 | St Andrew, Plymouth, Devon, England | F2522 | Southwest |