Cornwall, England
Latitude: 50.2660471, Longitude: -5.0527125
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Susanna | Est 1729 | Cornwall, England | I8074 | Southwest |
2 | ARCHER, John | Est 1550 | Cornwall, England | I7747 | Southwest |
3 | BEHENNA, Ann | Est 1778 | Cornwall, England | I6452 | Southwest |
4 | CLAPP, Joseph J | Abt 1796 | Cornwall, England | I338 | Greater London |
5 | COCK, James | Est 1729 | Cornwall, England | I8080 | Southwest |
6 | COLLINGS, William | Est 1724 | Cornwall, England | I6800 | Southwest |
7 | COWLING, Elizabeth | Between 1811 and 1816 | Cornwall, England | I3672 | Southwest |
8 | COWLING, John | Between 1821 and 1826 | Cornwall, England | I3675 | Southwest |
9 | COWLING, Susan | 1845 | Cornwall, England | I3588 | Southwest |
10 | DINGLE, Richard | Est 1736 | Cornwall, England | I7944 | Southwest |
11 | DOWNING, Joan | Est 1745 | Cornwall, England | I6401 | Southwest |
12 | DUDGEON, William | Est 1733 | Cornwall, England | I6828 | Southwest |
13 | EUDAY, Anne | Est 1736 | Cornwall, England | I6370 | Southwest |
14 | GILL, Jane | Est 1704 | Cornwall, England | I5752 | Southwest |
15 | GODFRY, Richard | Est 1552 | Cornwall, England | I6154 | Southwest |
16 | HAWKES, Samuel | Est 1764 | Cornwall, England | I7942 | Southwest |
17 | HENCHMAN, Jane | Abt 1750 | Cornwall, England | I6886 | Southwest |
18 | LAITY, Sarah Jane | Abt 1847 | Cornwall, England | I6792 | Southwest |
19 | MALET, Malachi | Est 1570 | Cornwall, England | I6333 | Southwest |
20 | MALLET, Agnes | Est 1766 | Cornwall, England | I6144 | Southwest |
21 | MALLET, Anne | Est 1733 | Cornwall, England | I6829 | Southwest |
22 | MALLET, Henrietta | Abt 1826 | Cornwall, England | I6221 | Southwest |
23 | MALLET, James | Est 1719 | Cornwall, England | I6830 | Southwest |
24 | MALLET, Jane | Est 1702 | Cornwall, England | I6152 | Southwest |
25 | MALLET, Joan | Est 1724 | Cornwall, England | I6801 | Southwest |
26 | MALLET, John | Est 1696 | Cornwall, England | I5658 | Southwest |
27 | MALLETT, Dorothy Beatrice | 17 Nov 1908 | Cornwall, England | I5064 | Southwest |
28 | MALLETT, Eliza | 31 Dec 1846 | Cornwall, England | I3972 | East Anglia |
29 | MALLETT, Elizabeth | Est 1756 | Cornwall, England | I6827 | Southwest |
30 | MALLETT, Emily Jane | Abt 1859 | Cornwall, England | I4827 | Southwest |
31 | MALLETT, Henry | Est 1797 | Cornwall, England | I6168 | Southwest |
32 | MALLETT, James Dower | 22 Jul 1877 | Cornwall, England | I4699 | Southwest |
33 | MALLETT, Jane | Abt 1830 | Cornwall, England | I6052 | Southwest |
34 | MALLETT, John | Est 1711 | Cornwall, England | I6149 | Southwest |
35 | MALLETT, John | Abt 1821 | Cornwall, England | I5804 | Southwest |
36 | MALLETT, John | 29 Dec 1875 | Cornwall, England | I4698 | Southwest |
37 | MALLETT, Joseph | 3 Feb 1880 | Cornwall, England | I4701 | Southwest |
38 | MALLETT, Lavinia | 2 Nov 1878 | Cornwall, England | I4700 | Southwest |
39 | MALLETT, Mary | Abt 1771 | Cornwall, England | I6848 | Southwest |
40 | MALLETT, Mary | Abt 1811 | Cornwall, England | I6223 | Southwest |
41 | MALLETT, Samuel Dingle | 1863 | Cornwall, England | I4845 | Southwest |
42 | MALLETT, Thomas | Abt 1837 | Cornwall, England | I6270 | Southwest |
43 | MALLETT, Thomas | Abt 1846 | Cornwall, England | I6791 | Southwest |
44 | MALLETT, William Henry | Abt 1861 | Cornwall, England | I4847 | Southwest |
45 | MARTIN, Mary Ann | 25 Dec 1848 | Cornwall, England | I2156 | Southwest |
46 | PADDY, Samuel | Est 1748 | Cornwall, England | I6470 | Southwest |
47 | PELLOW, Elizabeth | Est 1684 | Cornwall, England | I6338 | Southwest |
48 | PET, Joane | Est 1657 | Cornwall, England | I8560 | Southwest |
49 | PETERS, Walter Fred | 6 Feb 1872 | Cornwall, England | I3574 | Southwest |
50 | PHILIPS, Sarah | Est 1674 | Cornwall, England | I8077 | Southwest |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING, Agnes | Aft 1953 | Cornwall, England | I3501 | Southwest |
2 | MALLETT, James Dower | 21 Jun 1878 | Cornwall, England | I4699 | Southwest |
3 | MALLETT, John | 16 Feb 1876 | Cornwall, England | I4698 | Southwest |