Search Results
Matches 1 to 50 of 760 for First Name starts with F
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fannie | I4764 | b. Est 1910 | Southwest | |
| 2 | Fannie Marie | I6681 | b. Abt 1843 | Mawnan, Cornwall, England | Southwest |
| 3 | Fanny | I2185 | b. Est 1825 | Central | |
| 4 | Fanny | I1064 | b. Abt 1829 | Offord Cluny, Huntingdonshire, England | Central |
| 5 | Fanny | I1889 | b. Est 1837 | Central | |
| 6 | Fanny | I1453 | b. Abt 1855 | Crich, Derbyshire, England | Central |
| 7 | Fanny | I1065 | b. Abt 1857 | Little Gransden, Cambridgeshire, England | Central |
| 8 | Fanny Brata | I1644 | b. Abt 1852 | Eastington, Gloucestershire, England | Central |
| 9 | Fanny Maria | I2343 | b. Abt 1871 | Ontario, Canada | Southwest |
| 10 | Fledda | I11567 | b. Abt 1881 | Ontario, Canada | Southwest |
| 11 | Flora | I4803 | b. Est 1885 | Southwest | |
| 12 | Florence | I4800 | b. Est 1882 | Detroit, Michigan, USA | Southwest |
| 13 | Frances | I5168 | b. 1699 | East Anglia | |
| 14 | Frances | I7708 | b. Abt 1791 | Southwest | |
| 15 | Frances | I2941 | b. Abt 1819 | Yaxham, Norfolk, England | East Anglia |
| 16 | Frances | I82 | b. Abt 1828 | Walworth, London, England | Greater London |
| 17 | Frances | I468 | b. Est 1830 | Southwest | |
| 18 | Frances | I1393 | b. Abt 1845 | Sellack, Herefordshire, England | Central |
| 19 | Frances | I3892 | b. Abt 1848 | Bedale, Yorkshire, England | East Anglia |
| 20 | Frances | I105 | b. Est 1890 | Southwest | |
| 21 | ACFORD, Frederick William | I4236 | b. 18 May 1883 | Newport, Monmouthshire, Wales | Southwest |
| 22 | ACHYM, Francis Gent. | I6947 | b. Abt 1585 | Pelynt, Cornwall, England | Southwest |
| 23 | ANGUISH, Florence | I7316 | b. 30 Apr 1885 | East Anglia | |
| 24 | ANKERS, Frederick W | I8309 | b. 1870 | Stoke Damerel, Devon, England | Southwest |
| 25 | ARNS, Foster N | I1075 | b. Est 1910 | Southwest | |
| 26 | AVERY, Frances Alberta | I1595 | b. 11 Aug 1915 | East Anglia | |
| 27 | AVIS, Fanny | I5865 | b. Abt 1873 | Maidstone, Kent, England | Southwest |
| 28 | BABBAGE, Florence May | I2536 | b. Est 1892 | Southwest | |
| 29 | BACCITICH, Frances | I4441 | b. 23 Jun 1912 | Sacramento, California, USA | East Anglia |
| 30 | BALDWIN, Fanny Laura | I293 | b. 1869 | Nottingham, Nottinghamshire, England | Central |
| 31 | BARROW, Francis J | I9008 | b. Abt 1877 | Caterham, Surrey, England | Southwest |
| 32 | BASTIN, Frederick | I1766 | b. Abt 1865 | Southwest | |
| 33 | BEDFORD, Florence Ruth | I2909 | b. Est 1916 | Southwest | |
| 34 | BELL, Fanny | I7356 | b. Abt 1860 | Lower Peover, Cheshire, England | East Anglia |
| 35 | BELL, Fanny | I7365 | b. Abt Jun 1892 | Islington, London, England | East Anglia |
| 36 | BERKSHIRE, Frank Walton | I1157 | b. 1903 | Southwest | |
| 37 | BERRY, Florence Minnie | I8433 | b. Abt 1894 | Southwest | |
| 38 | BIDDLE, Frederick | I389 | b. 1861 | Birmingham, Warwickshire, England | Central |
| 39 | BIDEWELL, Frederick William | I8385 | b. 20 Apr 1894 | Damgate, Wymondham, Norfolk, England | Southwest |
| 40 | BLICK, Frank William | I1641 | b. Est 1879 | Central | |
| 41 | BLOCK, Frederick | I2233 | b. Abt 1875 | Benacre, Suffolk, England | East Anglia |
| 42 | BLOWERS, Florence M | I8003 | b. Abt 1898 | Yoxford, Suffolk, England | East Anglia |
| 43 | BLOWERS, Frank | I4724 | b. Est 1885 | Southwest | |
| 44 | BOND, Frances | I992 | b. 1860 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 45 | BOND, Franklin Mallett | I1011 | b. 12 Mar 1868 | Southwest | |
| 46 | BOONE, Frederick George | I3057 | b. Est 1904 | Southwest | |
| 47 | BOURDILLON, Frank | I9036 | b. Est 1888 | Southwest | |
| 48 | BOWDEN, Frederick William | I6634 | b. Abt 1870 | Portsmouth, Hampshire, England | Southwest |
| 49 | BOX, Florence | I3718 | b. Abt 1884 | Bethnal Green, London, England | East Anglia |
| 50 | BRAND, Frederick | I101 | b. Abt Jun 1879 | Hornsey, London, England | East Anglia |



