Puslinch Township, Wellington County, Ontario, Canada
Latitude: 43.4588808, Longitude: -80.1205256
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AIKENS, Albert | 7 May 1886 | Puslinch Township, Wellington County, Ontario, Canada | I436 | Southwest |
2 | AIKENS, James R | 6 Sep 1892 | Puslinch Township, Wellington County, Ontario, Canada | I437 | Southwest |
3 | AIKENS, James Wilson | 28 May 1890 | Puslinch Township, Wellington County, Ontario, Canada | I438 | Southwest |
4 | AIKENS, Mabel Gertrude | 23 Dec 1891 | Puslinch Township, Wellington County, Ontario, Canada | I439 | Southwest |
5 | AIKENS, Thomas | 13 Dec 1888 | Puslinch Township, Wellington County, Ontario, Canada | I435 | Southwest |
6 | AIKENS, Thomas Henry | 29 Aug 1863 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
7 | AIKENS, William J | 18 May 1898 | Puslinch Township, Wellington County, Ontario, Canada | I440 | Southwest |
8 | AIKENS, William James | 4 Nov 1861 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
9 | BOND, Christopher Ricker | 23 Nov 1879 | Puslinch Township, Wellington County, Ontario, Canada | I1031 | Southwest |
10 | BOND, Elizabeth | Abt 1920 | Puslinch Township, Wellington County, Ontario, Canada | I1512 | Southwest |
11 | BOND, Emma Catherine | 6 Dec 1864 | Puslinch Township, Wellington County, Ontario, Canada | I999 | Southwest |
12 | BOND, Frances | 1860 | Puslinch Township, Wellington County, Ontario, Canada | I992 | Southwest |
13 | BOND, Jane Maria | 10 Jun 1869 | Puslinch Township, Wellington County, Ontario, Canada | I1032 | Southwest |
14 | BOND, Samuel Henry | 22 Feb 1857 | Puslinch Township, Wellington County, Ontario, Canada | I991 | Southwest |
15 | BOND, William | 14 Nov 1867 | Puslinch Township, Wellington County, Ontario, Canada | I993 | Southwest |
16 | EVANS, Bertha Margaret | 1887 | Puslinch Township, Wellington County, Ontario, Canada | I1309 | Southwest |
17 | GILCHRIST, Charlotte | 15 Jan 1891 | Puslinch Township, Wellington County, Ontario, Canada | I442 | Southwest |
18 | GILCHRIST, John | 10 Dec 1855 | Puslinch Township, Wellington County, Ontario, Canada | I54 | Southwest |
19 | GILCHRIST, Katherine E | 28 Aug 1898 | Puslinch Township, Wellington County, Ontario, Canada | I443 | Southwest |
20 | GILCHRIST, Thomas John Lorne | 20 Mar 1887 | Puslinch Township, Wellington County, Ontario, Canada | I441 | Southwest |
21 | NICHOLSON, Donna Alberta | 1915 | Puslinch Township, Wellington County, Ontario, Canada | I11499 | Southwest |
22 | PADDOCK, Adelaide Elizabeth | 27 Mar 1870 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
23 | PADDOCK, Caroline Jane | 11 Feb 1870 | Puslinch Township, Wellington County, Ontario, Canada | I59 | Southwest |
24 | PADDOCK, David Bond | 1922 | Puslinch Township, Wellington County, Ontario, Canada | I1248 | Southwest |
25 | PADDOCK, Edward A | 1876 | Puslinch Township, Wellington County, Ontario, Canada | I970 | Southwest |
26 | PADDOCK, Elizabeth Jane | 8 May 1860 | Puslinch Township, Wellington County, Ontario, Canada | I888 | Southwest |
27 | PADDOCK, Henrietta Sara | 28 May 1863 | Puslinch Township, Wellington County, Ontario, Canada | I55 | Southwest |
28 | PADDOCK, Jane | 17 Aug 1875 | Puslinch Township, Wellington County, Ontario, Canada | I432 | Southwest |
29 | PADDOCK, Maria Elizabeth | 16 Jan 1855 | Puslinch Township, Wellington County, Ontario, Canada | I51 | Southwest |
30 | SCOTT, John | 1846 | Puslinch Township, Wellington County, Ontario, Canada | I52 | Southwest |
31 | STAHL, Agnes Susannah | 1873 | Puslinch Township, Wellington County, Ontario, Canada | I1591 | Southwest |
32 | STAHL, Charles | 1848 | Puslinch Township, Wellington County, Ontario, Canada | I1583 | Southwest |
33 | STAHL, Frances | 24 Aug 1875 | Puslinch Township, Wellington County, Ontario, Canada | I1590 | Southwest |
34 | STAHL, Margaret Louisa | 12 Aug 1877 | Puslinch Township, Wellington County, Ontario, Canada | I1589 | Southwest |
35 | WILKINSON, Andrew | Abt 1851 | Puslinch Township, Wellington County, Ontario, Canada | I1563 | Southwest |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AIKENS, James R | 19 Jun 1972 | Puslinch Township, Wellington County, Ontario, Canada | I437 | Southwest |
2 | AIKENS, Mabel Gertrude | 18 Feb 1919 | Puslinch Township, Wellington County, Ontario, Canada | I439 | Southwest |
3 | AIKENS, Thomas Henry | 21 Aug 1926 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
4 | AIKENS, William James | 6 Jul 1933 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
5 | BOND, Catherine | Bef 1861 | Puslinch Township, Wellington County, Ontario, Canada | I994 | Southwest |
6 | BOND, Emma Catherine | 7 Mar 1883 | Puslinch Township, Wellington County, Ontario, Canada | I999 | Southwest |
7 | BOND, Frances | 7 Aug 1874 | Puslinch Township, Wellington County, Ontario, Canada | I992 | Southwest |
8 | BOND, John | 3 Jun 1906 | Puslinch Township, Wellington County, Ontario, Canada | I995 | Southwest |
9 | BOND, Margaret Louisa | 19 Aug 1877 | Puslinch Township, Wellington County, Ontario, Canada | I987 | Southwest |
10 | BOND, Richard | 6 Sep 1886 | Puslinch Township, Wellington County, Ontario, Canada | I1605 | Southwest |
11 | CLINE, Maria | 19 Sep 1877 | Puslinch Township, Wellington County, Ontario, Canada | I975 | Southwest |
12 | MALLETT, Eliza Ann | 19 Nov 1920 | Puslinch Township, Wellington County, Ontario, Canada | I44 | Southwest |
13 | PADDOCK, Adelaide Elizabeth | 9 Dec 1952 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
14 | PADDOCK, Caroline Jane | 18 Aug 1962 | Puslinch Township, Wellington County, Ontario, Canada | I59 | Southwest |
15 | PADDOCK, David Bond | 24 Jul 1988 | Puslinch Township, Wellington County, Ontario, Canada | I1248 | Southwest |
16 | PADDOCK, Elizabeth Jane | 3 Feb 1868 | Puslinch Township, Wellington County, Ontario, Canada | I888 | Southwest |
17 | PADDOCK, George John William | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I256 | Southwest |
18 | PADDOCK, Henrietta Sara | 16 Apr 1896 | Puslinch Township, Wellington County, Ontario, Canada | I55 | Southwest |
19 | PADDOCK, Richard | 1895 | Puslinch Township, Wellington County, Ontario, Canada | I258 | Southwest |
20 | PADDOCK, Thomas | 19 Jul 1908 | Puslinch Township, Wellington County, Ontario, Canada | I50 | Southwest |
21 | STAHL, Margaret Louisa | 28 Oct 1877 | Puslinch Township, Wellington County, Ontario, Canada | I1589 | Southwest |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AIKENS, James R | 15 Feb 1891 | Puslinch Township, Wellington County, Ontario, Canada | I437 | Southwest |
2 | AIKENS, James Wilson | 28 May 1889 | Puslinch Township, Wellington County, Ontario, Canada | I438 | Southwest |
3 | AIKENS, Thomas Henry | 29 Aug 1860 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
4 | AIKENS, William James | 4 Nov 1858 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
5 | PADDOCK, Adelaide Elizabeth | 23 Mar 1868 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
6 | PADDOCK, Eliza Ann | 15 Jan 1857 | Puslinch Township, Wellington County, Ontario, Canada | I53 | Southwest |
Census
Matches 1 to 50 of 61
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charlotte | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I431 | Southwest |
2 | AIKENS, Agnes | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I458 | Southwest |
3 | AIKENS, Albert | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I436 | Southwest |
4 | AIKENS, Albert | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I436 | Southwest |
5 | AIKENS, James | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I433 | Southwest |
6 | AIKENS, James | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I433 | Southwest |
7 | AIKENS, James | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I433 | Southwest |
8 | AIKENS, James R | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I437 | Southwest |
9 | AIKENS, James Wilson | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I438 | Southwest |
10 | AIKENS, James Wilson | 18 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I438 | Southwest |
11 | AIKENS, John | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I457 | Southwest |
12 | AIKENS, Mabel Gertrude | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I439 | Southwest |
13 | AIKENS, Mabel Gertrude | 18 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I439 | Southwest |
14 | AIKENS, Martha | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I459 | Southwest |
15 | AIKENS, Mary | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I456 | Southwest |
16 | AIKENS, Sarah | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I460 | Southwest |
17 | AIKENS, Sarah | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I460 | Southwest |
18 | AIKENS, Thomas | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I435 | Southwest |
19 | AIKENS, Thomas | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I435 | Southwest |
20 | AIKENS, Thomas Henry | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
21 | AIKENS, Thomas Henry | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
22 | AIKENS, Thomas Henry | 18 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I58 | Southwest |
23 | AIKENS, William J | 18 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I440 | Southwest |
24 | AIKENS, William James | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
25 | AIKENS, William James | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
26 | AIKENS, William James | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I57 | Southwest |
27 | GILCHRIST, Ann | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I461 | Southwest |
28 | GILCHRIST, Charlotte | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I463 | Southwest |
29 | GILCHRIST, Charlotte | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I442 | Southwest |
30 | GILCHRIST, Charlotte | 12 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I442 | Southwest |
31 | GILCHRIST, Elizabeth | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I464 | Southwest |
32 | GILCHRIST, John | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I54 | Southwest |
33 | GILCHRIST, John | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I54 | Southwest |
34 | GILCHRIST, John | 12 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I54 | Southwest |
35 | GILCHRIST, Katherine E | 12 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I443 | Southwest |
36 | GILCHRIST, Malcolm | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I430 | Southwest |
37 | GILCHRIST, Mary | 1881 | Puslinch Township, Wellington County, Ontario, Canada | I462 | Southwest |
38 | GILCHRIST, Thomas John Lorne | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I441 | Southwest |
39 | GILCHRIST, Thomas John Lorne | 12 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I441 | Southwest |
40 | HENRY, Nancy | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I434 | Southwest |
41 | HENRY, Nancy | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I434 | Southwest |
42 | HENRY, Nancy | 6 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I434 | Southwest |
43 | KRUGER, Christopher | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I60 | Southwest |
44 | MALLETT, Eliza Ann | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I44 | Southwest |
45 | MALLETT, Eliza Ann | Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I44 | Southwest |
46 | PADDOCK, Adelaide Elizabeth | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
47 | PADDOCK, Adelaide Elizabeth | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
48 | PADDOCK, Adelaide Elizabeth | 18 Apr 1901 | Puslinch Township, Wellington County, Ontario, Canada | I56 | Southwest |
49 | PADDOCK, Caroline Jane | 4 Apr 1881 | Puslinch Township, Wellington County, Ontario, Canada | I59 | Southwest |
50 | PADDOCK, Caroline Jane | 6 Apr 1891 | Puslinch Township, Wellington County, Ontario, Canada | I59 | Southwest |
Letter
Matches 1 to 2 of 2
Last Name, Given Name(s) | Letter | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James Frederick | 26 Jan 1885 | Puslinch Township, Wellington County, Ontario, Canada | I43 | Southwest |
2 | MALLETT, James Frederick | 26 Jan 1885 | Puslinch Township, Wellington County, Ontario, Canada | I21 | Southwest |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | AIKENS / PADDOCK | 3 Dec 1901 | Puslinch Township, Wellington County, Ontario, Canada | F32 | Southwest |
2 | BOND / EVANS | 20 May 1911 | Puslinch Township, Wellington County, Ontario, Canada | F359 | Southwest |