Search Results
Matches 1 to 50 of 145 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Annie | I3472 | b. 1831 | North Petherwin, Cornwall, England | Southwest |
| 2 | Annie | I267 | b. Abt 1846 | Chester, Cheshire, England | Greater London |
| 3 | Annie | I3670 | b. Abt 1848 | Dorchester, Dorset, England | East Anglia |
| 4 | Annie | I1525 | b. Abt 1855 | Colwall, Herefordshire, England | Central |
| 5 | Annie | I2019 | b. Est 1857 | Central | |
| 6 | Annie | I1854 | b. Est 1858 | Central | |
| 7 | Annie | I8970 | b. Abt 1900 | Southwest | |
| 8 | Annie | I4670 | b. Est 1912 | Southwest | |
| 9 | Annie A | I32 | b. Abt 1839 | England | Channel Islands |
| 10 | Annie Elizabeth | I1978 | b. Est 1857 | Central | |
| 11 | Annie Matilda | I8778 | b. 1874 | East Anglia | |
| 12 | BALDWIN, Annie Selina | I288 | b. 1860 | Nottingham, Nottinghamshire, England | Central |
| 13 | BALSDON, Annie Florence | I10847 | b. 10 Aug 1901 | Southwest | |
| 14 | BAVERSTOCK, Annie Maude | I7821 | b. Abt 1887 | Stockbridge, Hampshire, England | East Anglia |
| 15 | BLAKEMORE, Annie May | I2034 | b. Abt 1885 | East Anglia | |
| 16 | BOND, Annie | I1041 | b. Abt 1912 | Southwest | |
| 17 | BROUGH, Annie Cummings | I7558 | b. Abt 1853 | Thornaby, Yorkshire, England | East Anglia |
| 18 | CARVILLE, Annie | I2300 | b. Est 1883 | East Anglia | |
| 19 | CAWKER, Annie Garnaut | I10299 | b. Abt Dec 1870 | Neath, Glamorgan, Wales | Southwest |
| 20 | CHIESA, Annie L | I4867 | b. Est 1896 | East Anglia | |
| 21 | CLARK, Annie | I6723 | b. Est 1892 | Southwest | |
| 22 | CLAYTON, Annie Elizabeth | I7413 | b. 19 Aug 1926 | East Anglia | |
| 23 | COWLING, Annie Maria | I3490 | b. 24 Jul 1870 | St Agnes, Cornwall, England | Southwest |
| 24 | CREAR, Annie Mildred | I2317 | b. Est 1856 | Central | |
| 25 | CREAR, Annie Mildred | I377 | b. Abt 1860 | North Shields, Northumberland, England | Central |
| 26 | CUMMINS, Annie | I1999 | b. Est 1860 | Central | |
| 27 | DILLON, Annie | I4616 | b. 2 Apr 1870 | Liskeard, Cornwall, England | Southwest |
| 28 | DURRANT, Annie E | I7954 | b. Est 1883 | East Anglia | |
| 29 | ELLETT, Annie | I1775 | b. Est 1887 | Central | |
| 30 | ELLISON, Annie | I6265 | b. Est 1910 | Southwest | |
| 31 | ESLICK, Annie | I3521 | b. Between 1864 and 1865 | St Agnes, Cornwall, England | Southwest |
| 32 | EVANS, Annie Elizabeth | I10917 | b. Abt 1878 | Southwest | |
| 33 | FRANCIS, Annie Eliza | I11910 | b. Abt 1868 | England | Southwest |
| 34 | GILLARD, Annie | I9162 | b. 1 Jan 1877 | South Tawton, Devon, England | Southwest |
| 35 | GROGAN, Annie | I7641 | b. Est 1849 | East Anglia | |
| 36 | HALL, Annie Eliza | I2993 | b. Abt 1854 | Snoring, Norfolk, England | East Anglia |
| 37 | HANDLEY, Annie | I1931 | b. Est 1851 | Central | |
| 38 | HARRISON, Annie Sophia | I10216 | b. Abt 1860 | England | Southwest |
| 39 | HATTON, Annie | I8393 | b. 2 Oct 1842 | Meeting House Lane, Fore Street, Edmonton, London, England | Southwest |
| 40 | HEATLEY, Annie Elizabeth | I8052 | b. Abt 1857 | East Anglia | |
| 41 | HEATLIE, Annie | I10903 | b. 21 Jul 1883 | Jedburgh, Roxburghshire, Scotland | Southwest |
| 42 | HEPPER, Annie L | I2625 | b. Est 1868 | Southwest | |
| 43 | HEYWOOD, Annie Matilda | I11951 | b. 25 May 1865 | Bideford, Devon, England | Southwest |
| 44 | HOCKING, Annie | I1725 | b. Abt 1866 | Litton, Somerset, England | East Anglia |
| 45 | HORNIBROOK, Annie | I1480 | b. 16 Sep 1896 | Shandon, Cork, Ireland | East Anglia |
| 46 | HOWIE, Annie | I6990 | b. 5 Apr 1909 | Ipswich, Queensland, Australia | East Anglia |
| 47 | HUTCHINGS, Annie Lee | I869 | b. Abt 1841 | Bideford, Devon, England | Southwest |
| 48 | JEWELL, Annie Maria | I4279 | b. Abt 1864 | Ilfracombe, Devon, England | Southwest |
| 49 | KING, Annie | I11153 | b. Est 1854 | Southwest | |
| 50 | LEWARNE, Annie Mabel | I3518 | b. 1877 | Southwest |



