Search Results
Matches 1 to 14 of 14 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BIRTWISTLE, Doris | I10942 | b. 25 Jan 1908 | Southwest | |
| 2 | BREWER, Doris | I700 | b. Est 1922 | Greater London | |
| 3 | COX, Doris | I4109 | b. Abt 1907 | Muswell Hill, London, England | East Anglia |
| 4 | KNOTT, Doris | I2778 | b. Abt 1907 | Southwest | |
| 5 | MALLETT, Doris | I8763 | b. 20 Dec 1893 | East Anglia | |
| 6 | MALLETT, Doris | I11061 | b. Abt 1897 | Manchester, Lancashire, England | Southwest |
| 7 | MALLETT, Doris | I4887 | b. Abt 1899 | Norwich, Norfolk, England | East Anglia |
| 8 | MALLETT, Doris | I10921 | b. Abt 1901 | Barrow in Furness, Lancashire, England | Southwest |
| 9 | MALLETT, Doris | I1703 | b. Abt 1903 | Cheltenham, Gloucestershire, England | Central |
| 10 | MALLETT, Doris | I1535 | b. 8 Oct 1914 | Camberwell, London, England | Greater London |
| 11 | MALLETT, Doris | I7742 | b. Abt 1917 | High Field, Cotts Selston, Nottinghamshire, England | East Anglia |
| 12 | PARKER, Doris | I8079 | b. Est 1914 | East Anglia | |
| 13 | PICKARD, Doris | I763 | b. Est 1916 | East Anglia | |
| 14 | WEBB, Doris | I4092 | b. Abt 1904 | Barnet, Hertfordshire, England | East Anglia |



