USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | USA | I1501 | Southwest |
2 | ![]() | 3 Sep 1886 | USA | I1166 | Greater London |
3 | ![]() | 1 Jan 1884 | USA | I1165 | Greater London |
4 | ![]() | 2 Feb 1882 | USA | I1167 | Greater London |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Sep 1943 | USA | I1165 | Greater London |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | USA | I9340 | Southwest | |
2 | ![]() | USA | I189 | East Anglia | |
3 | ![]() | 30 Jun 1883 | USA | I188 | East Anglia |
4 | ![]() | 30 Jul 1965 | USA | I1166 | Greater London |
5 | ![]() | 17 Feb 1928 | USA | I1167 | Greater London |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1908 | USA | I932 | Central |
2 | ![]() | 1908 | USA | I931 | Central |
3 | ![]() | 1907 | USA | I1295 | Central |
4 | ![]() | 1908 | USA | I1294 | Central |
5 | ![]() | 1908 | USA | I1296 | Central |
6 | ![]() | 1895 | USA | I11409 | Southwest |
7 | ![]() | 1883 | USA | I11337 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1933 | USA | I9632 | Southwest |