India
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anne Louisa | Abt 1836 | India | I1120 | Central |
2 | BLANE, Nora Mary | Abt 1853 | India | I7632 | Southwest |
3 | MALET, Ethel Warre | Abt 1858 | India | I10614 | Southwest |
4 | MALET, Mabel Warre | Abt 1856 | India | I10615 | Southwest |
5 | MALET, Thomas Herbert Warre | 8 Apr 1859 | India | I10616 | Southwest |
6 | MALLETT, Allice L | Abt 1856 | India | I1119 | Central |
7 | PRATT, Gillian | 25 Aug 1904 | India | I7802 | Southwest |
8 | PURSER, Francis Carmichael | 16 Sep 1876 | India | I9943 | Southwest |
9 | THOMPSON, Annie Louisa | Abt 1836 | India | I10622 | Southwest |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Frederick Richard | 1921 | India | I9307 | Southwest |
2 | MALLETT, William | India | I10244 | Southwest |