| Children |
| > | 1. Annie Selina BALDWIN, b. 1860, Nottingham, Nottinghamshire, England d. Abt 1942, Nottingham, Nottinghamshire, England (Age 82 years) |
| > | 2. Henry Harold BALDWIN, b. 1862, Nottingham, Nottinghamshire, England d. 1894, Shardlow, Derbyshire, England (Age 32 years) |
| > | 3. Edgar BALDWIN, b. 1864, Nottingham, Nottinghamshire, England  |
| > | 4. Henrietta Ann BALDWIN, b. 1866, Nottingham, Nottinghamshire, England  |
| > | 5. Rupert BALDWIN, b. 1867, Nottingham, Nottinghamshire, England d. Abt 1963, Locust Hill, Ontario, Canada (Age 96 years) |
| > | 6. Fanny Laura BALDWIN, b. 1869, Nottingham, Nottinghamshire, England d. Abt 1955, Nottingham, Nottinghamshire, England (Age 86 years) |
| > | 7. William Henry BALDWIN, b. 1871, Basford, Nottinghamshire, England d. 1946, Nottingham, Nottinghamshire, England (Age 75 years) |
| | 8. Sarah BALDWIN, b. 1871, Basford, Nottinghamshire, England d. 1875, Basford, Nottinghamshire, England (Age 4 years) |
|