Search Results
Matches 1 to 23 of 23 for Last Name equals CLARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLARK, Ada | I10314 | b. Abt 1869 | New Brompton, Kent, England | Southwest |
| 2 | CLARK, Alice Ann | I7521 | b. Est 1891 | East Anglia | |
| 3 | CLARK, Angus | I1181 | b. Est 1870 | Southwest | |
| 4 | CLARK, Annie | I6723 | b. Est 1892 | Southwest | |
| 5 | CLARK, Arthur Newman | I5847 | b. Abt 1871 | Silverstone, Northamptonshire, England | Southwest |
| 6 | CLARK, Ashley | I5846 | b. Abt 1861 | Silverstone, Northamptonshire, England | Southwest |
| 7 | CLARK, Audrey Florence | I4190 | b. 26 Jun 1917 | Southwest | |
| 8 | CLARK, Charles | I10317 | b. Abt 1872 | New Brompton, Kent, England | Southwest |
| 9 | CLARK, Clara | I5848 | b. Abt 1856 | Silverstone, Northamptonshire, England | Southwest |
| 10 | CLARK, Elizabeth | I184 | b. Abt 1744 | Central | |
| 11 | CLARK, Elizabeth | I8393 | b. Est 1785 | East Anglia | |
| 12 | CLARK, Elizabeth | I5850 | b. Abt Mar 1867 | Silverstone, Northamptonshire, England | Southwest |
| 13 | CLARK, Elizabeth Ann | I8145 | b. Abt Oct 1834 | England | East Anglia |
| 14 | CLARK, Eva May | I4189 | b. 22 Sep 1913 | Cardiff, Glamorgan, Wales | Southwest |
| 15 | CLARK, Francis | I5844 | b. Abt 1825 | Silverstone, Northamptonshire, England | Southwest |
| 16 | CLARK, George | I10315 | b. Abt 1834 | Sandhurst, Kent, England | Southwest |
| 17 | CLARK, Lettie | I5851 | b. Abt 1869 | Silverstone, Northamptonshire, England | Southwest |
| 18 | CLARK, Marie | I1823 | b. 1810 | East Anglia | |
| 19 | CLARK, Mary | I3660 | b. Abt 1841 | South Shields, Durham, England | East Anglia |
| 20 | CLARK, Mary V | I3601 | b. Est 1863 | Southwest | |
| 21 | CLARK, Sophia | I5849 | b. Abt Sep 1862 | Silverstone, Northamptonshire, England | Southwest |
| 22 | CLARK, Susanna | I2969 | b. Est 1743 | Southwest | |
| 23 | CLARK, William E | I4188 | b. Est 1887 | Southwest |



