Search Results
Matches 1 to 11 of 11 for First Name equals JACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLISON, Jack | I1915 | b. Est 1900 | Southwest | |
| 2 | DIXON, Jack | I2270 | b. Est 1893 | East Anglia | |
| 3 | LEGG, Jack | I5547 | b. Abt 1885 | Southwest | |
| 4 | MALLETT, Jack | I9559 | b. Abt 1901 | Exeter, Devon, England | Southwest |
| 5 | MALLETT, Jack | I7053 | b. 1908 | Inverell, New South Wales, Australia | East Anglia |
| 6 | MALLETT, Jack | I3191 | b. Abt Jun 1908 | Dartford, Kent, England | Southwest |
| 7 | MALLETT, Jack | I4340 | b. Abt Jun 1913 | Blofield, Norfolk, England | East Anglia |
| 8 | MORRISON, Jack | I4780 | b. Est 1920 | Southwest | |
| 9 | MOUNCE, Jack | I4023 | b. 1884 | Northam, Devon, England | Southwest |
| 10 | TAYLOR, Jack | I10031 | b. Abt 1893 | Southwest | |
| 11 | WATKISS, Jack | I2377 | b. Est 1914 | East Anglia |



