Yeovil, Somerset, England
Latitude: 50.9420610, Longitude: -2.6333080
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Bessie | 23 Feb 1886 | Yeovil, Somerset, England | I9419 | Southwest |
2 | RODBER, Mervyn Neville | 29 Apr 1918 | Yeovil, Somerset, England | I2521 | Southwest |
3 | TRUMP, James | Abt 1836 | Yeovil, Somerset, England | I131 | Greater London |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLEMAN, Reginald John | 16 Aug 1931 | Yeovil, Somerset, England | I2517 | Southwest |
2 | MALLETT, William Mark | Abt Jun 1889 | Yeovil, Somerset, England | I10517 | Southwest |
3 | THATCHER, Elizabeth Beavis | Between Jan 1886 and Mar 1886 | Yeovil, Somerset, England | I10034 | Southwest |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Samuel Hobbs | 1886 | Yeovil, Somerset, England | I9702 | Southwest |
2 | MALLETT, Samuel Hobbs | Apr 1886 | Yeovil, Somerset, England | I9702 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | UGLOW / MALLETT | Abt Dec 1874 | Yeovil, Somerset, England | F3270 | Southwest |