Wolverhampton, Staffordshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1860 | I9220 | Southwest |
2 | ![]() | Abt 1866 | I9221 | Southwest |
3 | ![]() | Abt 1867 | I9222 | Southwest |
4 | ![]() | Abt 1864 | I9223 | Southwest |
5 | ![]() | Abt 1854 | I3615 | East Anglia |
6 | ![]() | Abt 1849 | I16 | Central |
7 | ![]() | Abt 1876 | I1135 | Central |
8 | ![]() | Abt 1840 | I1046 | Greater London |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jun 1956 | I152 | Central |
2 | ![]() | 28 Jul 1959 | I82 | Central |