Wilmot Township, Waterloo County, Ontario, Canada
Latitude: 43.4000577, Longitude: -80.6498888
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAKE, Caroline | 1850 | Wilmot Township, Waterloo County, Ontario, Canada | I597 | Southwest |
2 | LAKE, Hannah | 1848 | Wilmot Township, Waterloo County, Ontario, Canada | I596 | Southwest |
3 | LAKE, Sarah Jane | 1845 | Wilmot Township, Waterloo County, Ontario, Canada | I595 | Southwest |
4 | LAKE, Thomas | 1846 | Wilmot Township, Waterloo County, Ontario, Canada | I594 | Southwest |
5 | MALLETT, Caroline | 13 May 1847 | Wilmot Township, Waterloo County, Ontario, Canada | I49 | Southwest |
6 | MALLETT, Elizabeth Henrietta | Jan 1837 | Wilmot Township, Waterloo County, Ontario, Canada | I47 | Southwest |
7 | MALLETT, Elizabeth Mary | 21 Jul 1872 | Wilmot Township, Waterloo County, Ontario, Canada | I276 | Southwest |
8 | MALLETT, Henrietta Elizabeth | 8 Mar 1834 | Wilmot Township, Waterloo County, Ontario, Canada | I46 | Southwest |
9 | MALLETT, Henry William | 1 Nov 1844 | Wilmot Township, Waterloo County, Ontario, Canada | I48 | Southwest |
10 | MALLETT, James | 17 Nov 1870 | Wilmot Township, Waterloo County, Ontario, Canada | I10 | Southwest |
11 | MALLETT, Josephine | 8 Jul 1874 | Wilmot Township, Waterloo County, Ontario, Canada | I277 | Southwest |
12 | MALLETT, William Henry | 16 Sep 1840 | Wilmot Township, Waterloo County, Ontario, Canada | I19 | Southwest |
13 | SMITH, Albert Reginald | 24 Oct 1884 | Wilmot Township, Waterloo County, Ontario, Canada | I86 | Southwest |
14 | SMITH, Arthur Maurice | 20 Feb 1892 | Wilmot Township, Waterloo County, Ontario, Canada | I89 | Southwest |
15 | SMITH, Caroline | 6 Jan 1865 | Wilmot Township, Waterloo County, Ontario, Canada | I207 | Southwest |
16 | SMITH, Dr Dr Henry Richard | 11 Sep 1873 | Wilmot Township, Waterloo County, Ontario, Canada | I79 | Southwest |
17 | SMITH, Eliza Hannah | 8 May 1862 | Wilmot Township, Waterloo County, Ontario, Canada | I74 | Southwest |
18 | SMITH, Elizabeth | 14 Nov 1876 | Wilmot Township, Waterloo County, Ontario, Canada | I212 | Southwest |
19 | SMITH, Ellen | Abt 1868 | Wilmot Township, Waterloo County, Ontario, Canada | I208 | Southwest |
20 | SMITH, Eva Marie | 1866 | Wilmot Township, Waterloo County, Ontario, Canada | I76 | Southwest |
21 | SMITH, Frederick Barber | 9 Dec 1888 | Wilmot Township, Waterloo County, Ontario, Canada | I88 | Southwest |
22 | SMITH, Frederick C | 1864 | Wilmot Township, Waterloo County, Ontario, Canada | I75 | Southwest |
23 | SMITH, George Lorne | 23 Apr 1886 | Wilmot Township, Waterloo County, Ontario, Canada | I87 | Southwest |
24 | SMITH, George Mallett | 6 Mar 1857 | Wilmot Township, Waterloo County, Ontario, Canada | I71 | Southwest |
25 | SMITH, Henrietta Ann | 4 Aug 1860 | Wilmot Township, Waterloo County, Ontario, Canada | I73 | Southwest |
26 | SMITH, James Herbert | 11 Nov 1875 | Wilmot Township, Waterloo County, Ontario, Canada | I80 | Southwest |
27 | SMITH, James M | 22 Feb 1863 | Wilmot Township, Waterloo County, Ontario, Canada | I206 | Southwest |
28 | SMITH, Jane W | 30 Apr 1870 | Wilmot Township, Waterloo County, Ontario, Canada | I210 | Southwest |
29 | SMITH, Mabel | 29 Dec 1870 | Wilmot Township, Waterloo County, Ontario, Canada | I78 | Southwest |
30 | SMITH, Margaret | 15 Feb 1861 | Wilmot Township, Waterloo County, Ontario, Canada | I205 | Southwest |
31 | SMITH, Margaret Elizabeth | 26 Oct 1858 | Wilmot Township, Waterloo County, Ontario, Canada | I72 | Southwest |
32 | SMITH, Robert | 4 Oct 1872 | Wilmot Township, Waterloo County, Ontario, Canada | I211 | Southwest |
33 | SMITH, William Henry | 19 Nov 1868 | Wilmot Township, Waterloo County, Ontario, Canada | I77 | Southwest |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CROOK, Elizabeth | 13 Nov 1864 | Wilmot Township, Waterloo County, Ontario, Canada | I22 | Southwest |
2 | MALLETT, Elizabeth Henrietta | 18 Apr 1925 | Wilmot Township, Waterloo County, Ontario, Canada | I47 | Southwest |
3 | MALLETT, Henrietta Elizabeth | 1920 | Wilmot Township, Waterloo County, Ontario, Canada | I46 | Southwest |
4 | SMITH, Caroline | 5 Jun 1911 | Wilmot Township, Waterloo County, Ontario, Canada | I207 | Southwest |
5 | SMITH, Eliza Hannah | 1932 | Wilmot Township, Waterloo County, Ontario, Canada | I74 | Southwest |
6 | SMITH, Elizabeth | 21 Feb 1907 | Wilmot Township, Waterloo County, Ontario, Canada | I212 | Southwest |
7 | SMITH, Jane W | 22 May 1950 | Wilmot Township, Waterloo County, Ontario, Canada | I210 | Southwest |
8 | SMITH, Thomas Robert | 6 Sep 1903 | Wilmot Township, Waterloo County, Ontario, Canada | I204 | Southwest |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Arthur Maurice | 20 Feb 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I89 | Southwest |
2 | SMITH, Caroline | 6 Feb 1865 | Wilmot Township, Waterloo County, Ontario, Canada | I207 | Southwest |
3 | SMITH, Elizabeth | 14 Mar 1876 | Wilmot Township, Waterloo County, Ontario, Canada | I212 | Southwest |
4 | SMITH, Mabel | 29 Jan 1873 | Wilmot Township, Waterloo County, Ontario, Canada | I78 | Southwest |
5 | SMITH, William Henry | 11 Sep 1868 | Wilmot Township, Waterloo County, Ontario, Canada | I77 | Southwest |
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBER, Elizabeth | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I81 | Southwest |
2 | BARBER, Elizabeth | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I81 | Southwest |
3 | CUTTMORE, T S | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I444 | Southwest |
4 | MALLETT, Elizabeth Henrietta | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I47 | Southwest |
5 | MALLETT, Elizabeth Henrietta | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I47 | Southwest |
6 | MALLETT, Henrietta Elizabeth | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I46 | Southwest |
7 | MALLETT, Henrietta Elizabeth | 26 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I46 | Southwest |
8 | SMITH, Albert Reginald | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I86 | Southwest |
9 | SMITH, Albert Reginald | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I86 | Southwest |
10 | SMITH, Arthur Maurice | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I89 | Southwest |
11 | SMITH, Caroline | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I207 | Southwest |
12 | SMITH, Caroline | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I207 | Southwest |
13 | SMITH, Dr Dr Henry Richard | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I79 | Southwest |
14 | SMITH, Eliza Hannah | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I74 | Southwest |
15 | SMITH, Elizabeth | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I212 | Southwest |
16 | SMITH, Elizabeth | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I212 | Southwest |
17 | SMITH, Ellen | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I208 | Southwest |
18 | SMITH, Frederick Barber | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I88 | Southwest |
19 | SMITH, Frederick Barber | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I88 | Southwest |
20 | SMITH, Frederick C | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I75 | Southwest |
21 | SMITH, George Lorne | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I87 | Southwest |
22 | SMITH, George Lorne | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I87 | Southwest |
23 | SMITH, George Mallett | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I71 | Southwest |
24 | SMITH, George Mallett | Abt 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I71 | Southwest |
25 | SMITH, James Herbert | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I80 | Southwest |
26 | SMITH, James M | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I206 | Southwest |
27 | SMITH, James M | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I206 | Southwest |
28 | SMITH, Jane W | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I210 | Southwest |
29 | SMITH, Mabel | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I78 | Southwest |
30 | SMITH, Mabel | 26 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I78 | Southwest |
31 | SMITH, Robert | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I211 | Southwest |
32 | SMITH, Thomas Robert | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I204 | Southwest |
33 | SMITH, Thomas Robert | 20 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I204 | Southwest |
34 | SMITH, William Henry | 6 Apr 1891 | Wilmot Township, Waterloo County, Ontario, Canada | I77 | Southwest |
35 | SMITH, William Henry | 26 Apr 1901 | Wilmot Township, Waterloo County, Ontario, Canada | I77 | Southwest |
Letter
Matches 1 to 2 of 2
Last Name, Given Name(s) | Letter | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James Frederick | 30 Nov 1864 | Wilmot Township, Waterloo County, Ontario, Canada | I43 | Southwest |
2 | MALLETT, James Frederick | 30 Nov 1864 | Wilmot Township, Waterloo County, Ontario, Canada | I21 | Southwest |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, William Henry | 26 Feb 1871 | Wilmot Township, Waterloo County, Ontario, Canada | I19 | Southwest |
2 | SMITH, James M | 10 Feb 1912 | Wilmot Township, Waterloo County, Ontario, Canada | I206 | Southwest |
3 | SMITH, Thomas Robert | 3 Apr 1863 | Wilmot Township, Waterloo County, Ontario, Canada | I204 | Southwest |
4 | SMITH, William Crowe | 27 Feb 1858 | Wilmot Township, Waterloo County, Ontario, Canada | I61 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH / MALLETT | Est 1856 | Wilmot Township, Waterloo County, Ontario, Canada | F23 | Southwest |