Willesden, London, England
Latitude: 51.5489610, Longitude: -0.2390960
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILLIER, William Alexander | 7 Dec 1899 | Willesden, London, England | I3818 | East Anglia |
2 | MACKLEY, Charles Alan Roderick | Abt Jun 1922 | Willesden, London, England | I7521 | East Anglia |
3 | MALLETT, Agnes | Abt 1884 | Willesden, London, England | I7812 | East Anglia |
4 | MALLETT, Archibald Walter | Abt 1890 | Willesden, London, England | I7814 | East Anglia |
5 | MALLETT, Barbara M | Abt Mar 1922 | Willesden, London, England | I7818 | East Anglia |
6 | MALLETT, Edward Charles | Abt 1888 | Willesden, London, England | I7813 | East Anglia |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUET, Rose Caroline | Between Apr 1917 and Jun 1917 | Willesden, London, England | I9224 | Southwest |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILLIER, Elizabeth | 3 Apr 1901 | Willesden, London, England | I1440 | Greater London |
2 | MALLETT, John E | 3 Apr 1901 | Willesden, London, England | I1441 | Greater London |
3 | MALLETT, Nelly | 3 Apr 1901 | Willesden, London, England | I1443 | Greater London |
4 | MALLETT, Rose | 3 Apr 1901 | Willesden, London, England | I1442 | Greater London |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILLIER, William Alexander | Between 1899 and 1923 | Willesden, London, England | I3818 | East Anglia |
2 | HILLIER, William Alexander | 2 Apr 1911 | Willesden, London, England | I3818 | East Anglia |
3 | HILLIER, William Alexander | 1923 | Willesden, London, England | I3818 | East Anglia |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOEL / PLUME | 1915 | Willesden, London, England | F1134 | Southwest |
2 | MALLETT / BENWELL | Abt Sep 1916 | Willesden, London, England | F2045 | East Anglia |
3 | MALLETT / STEPHENS | Abt Jun 1913 | Willesden, London, England | F2046 | East Anglia |