West Derby, Lancashire, England
Latitude: 53.5691341, Longitude: -2.8861137
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GODWIN, Beatrice Taylor | 22 Jan 1895 | West Derby, Lancashire, England | I4542 | Southwest |
2 | MALLETT, Lucy Laura | Abt Jun 1893 | West Derby, Lancashire, England | I10790 | Southwest |
3 | MORRIS, Arthur B | Abt 1890 | West Derby, Lancashire, England | I10528 | Southwest |
4 | WOOD, Rosina Mary | Jun 1883 | West Derby, Lancashire, England | I3470 | Southwest |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James Gerard | Abt Sep 1918 | West Derby, Lancashire, England | I2293 | East Anglia |
2 | MALLETT, John William | Abt 1861 | West Derby, Lancashire, England | I242 | Central |
3 | MALLETT, Lucy Laura | Abt Sep 1893 | West Derby, Lancashire, England | I10790 | Southwest |
4 | MALLETT, Thomas Bingham | Abt Dec 1882 | West Derby, Lancashire, England | I10363 | Southwest |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / BLYTH | Abt Jun 1902 | West Derby, Lancashire, England | F3459 | Southwest |
2 | MALLETT / MCDONALD | Abt Mar 1925 | West Derby, Lancashire, England | F399 | Central |
3 | MALLETT / ROBERTS | Abt Dec 1889 | West Derby, Lancashire, England | F398 | Central |
4 | MORRIS / MALLETT | Abt Mar 1887 | West Derby, Lancashire, England | F3378 | Southwest |
5 | TONKS / MALLETT | Abt Mar 1885 | West Derby, Lancashire, England | F3377 | Southwest |