Victoria, Australia
Latitude: -37.4713077, Longitude: 144.7851531
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I11275 | Southwest | |
| 2 | 1868 | I4587 | Southwest | |
| 3 | Est 1854 | I10685 | Southwest | |
| 4 | 1906 | I11279 | Southwest |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 2002 | I8464 | Southwest | |
| 2 | 5 Jul 1853 | I11219 | Southwest | |
| 3 | 1996 | I11275 | Southwest | |
| 4 | 3 Jul 1901 | I11223 | Southwest | |
| 5 | 1986 | I1711 | Southwest | |
| 6 | 1957 | I11234 | Southwest |
Immigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I10680 | Southwest | |
| 2 | 1853 | I10681 | Southwest | |
| 3 | 1853 | I10683 | Southwest | |
| 4 | 1853 | I10682 | Southwest | |
| 5 | 1853 | I10684 | Southwest | |
| 6 | 1853 | I6076 | Southwest |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BJURSTROM / | 1919 | F688 | East Anglia |
| 2 | MALLETT / CRUICKSHANK | 1884 | F526 | Southwest |
| 3 | TREEN / MALLETT | 1888 | F528 | Southwest |