Totnes, Devon, England
Latitude: 50.4337410, Longitude: -3.6857970
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVENS, Elizabeth | Abt 1824 | Totnes, Devon, England | I11262 | Southwest |
2 | HOLLAND, Nancy Doreen | Abt Sep 1920 | Totnes, Devon, England | I7506 | East Anglia |
3 | MALLETT, John | 5 Nov 1765 | Totnes, Devon, England | I9603 | Southwest |
4 | MALLETT, John | 27 May 1767 | Totnes, Devon, England | I9604 | Southwest |
5 | SLADE, Beatrice Leah | Jun 1892 | Totnes, Devon, England | I10011 | Southwest |
6 | SOPER, Thomas Woods | 1846 | Totnes, Devon, England | I7974 | Southwest |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, John | 5 Nov 1765 | Totnes, Devon, England | I8883 | Southwest |
2 | MALLETT, John | 27 May 1767 | Totnes, Devon, England | I8885 | Southwest |
3 | MALLETT, Mary | 10 Aug 1800 | Totnes, Devon, England | I8880 | Southwest |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANTHONY, Richard William B | Dec 1914 | Totnes, Devon, England | I8994 | Southwest |
2 | DODD, Ann | Sep 1861 | Totnes, Devon, England | I1740 | East Anglia |
3 | EEDES, Annabel | Abt Sep 1940 | Totnes, Devon, England | I6957 | Southwest |
4 | MALLET, Elizabeth | Between Apr 1925 and Jun 1925 | Totnes, Devon, England | I9301 | Southwest |
5 | MALLET, Jessy | Abt Sep 1894 | Totnes, Devon, England | I9330 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANTHONY / MALLET | Between Apr 1878 and Jun 1878 | Totnes, Devon, England | F2853 | Southwest |