Stratton with Grimstone, Dorset, England
Latitude: 50.7445410, Longitude: -2.5107620
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVENISH, Agnes | 28 Jul 1624 | Stratton with Grimstone, Dorset, England | I763 | Greater London |
2 | DEVENISH, Briant | 31 Aug 1595 | Stratton with Grimstone, Dorset, England | I772 | Greater London |
3 | DEVENISH, Edmund | 20 Sep 1629 | Stratton with Grimstone, Dorset, England | I759 | Greater London |
4 | DEVENISH, Edmund | 18 Nov 1666 | Stratton with Grimstone, Dorset, England | I757 | Greater London |
5 | DEVENISH, Frances | 27 Jan 1620/21 | Stratton with Grimstone, Dorset, England | I764 | Greater London |
6 | DEVENISH, Francys | 27 Jan 1621/22 | Stratton with Grimstone, Dorset, England | I765 | Greater London |
7 | DEVENISH, Grace | 24 Sep 1592 | Stratton with Grimstone, Dorset, England | I773 | Greater London |
8 | DEVENISH, Jasper | 3 Mar 1620/21 | Stratton with Grimstone, Dorset, England | I766 | Greater London |
9 | DEVENISH, John | 31 Aug 1595 | Stratton with Grimstone, Dorset, England | I761 | Greater London |
10 | DEVENISH, John | 5 Mar 1671/72 | Stratton with Grimstone, Dorset, England | I774 | Greater London |
11 | DEVENISH, Margery | 14 Aug 1601 | Stratton with Grimstone, Dorset, England | I775 | Greater London |
12 | DEVENISH, Nicholas | 10 Aug 1591 | Stratton with Grimstone, Dorset, England | I776 | Greater London |
13 | DEVENISH, Robert | 1537 | Stratton with Grimstone, Dorset, England | I769 | Greater London |
14 | DEVENISH, Robert | 21 Sep 1589 | Stratton with Grimstone, Dorset, England | I771 | Greater London |
15 | DEVENISH, Robert | 11 Nov 1599 | Stratton with Grimstone, Dorset, England | I779 | Greater London |
16 | DEVENISH, Robert | 13 Jun 1618 | Stratton with Grimstone, Dorset, England | I780 | Greater London |
17 | DEVENISH, Robert | 23 Jul 1626 | Stratton with Grimstone, Dorset, England | I781 | Greater London |
18 | DEVENISH, Thomas | 3 Nov 1622 | Stratton with Grimstone, Dorset, England | I782 | Greater London |
19 | DEVENISH, Thomas | 15 Oct 1664 | Stratton with Grimstone, Dorset, England | I784 | Greater London |
20 | DEVENISH, Thomasin | 14 Oct 1619 | Stratton with Grimstone, Dorset, England | I785 | Greater London |
21 | DEVENISHE, Phyllis (Filyce) | 2 Oct 1569 | Stratton with Grimstone, Dorset, England | I778 | Greater London |
22 | DEVENISHE, Robert | Abt 1563 | Stratton with Grimstone, Dorset, England | I767 | Greater London |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVENISH, Agnes | 15 Apr 1636 | Stratton with Grimstone, Dorset, England | I763 | Greater London |
2 | DEVENISH, Nicholas | 20 Jul 1626 | Stratton with Grimstone, Dorset, England | I776 | Greater London |
3 | DEVENISH, Robert | 7 Feb 1605/06 | Stratton with Grimstone, Dorset, England | I769 | Greater London |
4 | DEVENISH, Thomasin | 2 Apr 1623 | Stratton with Grimstone, Dorset, England | I785 | Greater London |