Stepney, London, England
Latitude: 51.5159850, Longitude: -0.0477249
Birth
		
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1799 | I476 | Greater London | |
| 2 | Abt 1840 | I386 | Greater London | |
| 3 | Abt 1866 | I6742 | Southwest | |
| 4 | 1799 | I38 | East Anglia | |
| 5 | 27 Oct 1846 | I7632 | East Anglia | |
| 6 | Abt 1855 | I2624 | East Anglia | |
| 7 | Abt 1823 | I74 | East Anglia | |
| 8 | Abt Mar 1871 | I4736 | East Anglia | |
| 9 | Abt 1890 | I1548 | Greater London | |
| 10 | Abt 1865 | I6740 | Southwest | |
| 11 | Abt Dec 1880 | I8366 | Southwest | |
| 12 | Abt 1828 | I81 | Greater London | |
| 13 | Abt 1831 | I76 | East Anglia | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1882 | I8366 | Southwest | 
Marriage
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / ABRAHAMS | 3 Mar 1864 | F1960 | East Anglia | 
| 2 | MALLETT / COLDHAM | Abt Mar 1869 | F967 | East Anglia | 
| 3 | MALLETT / PETTET | Abt Jun 1906 | F2073 | East Anglia |