St Mary Major, Exeter, Devon, England
Latitude: 50.7391593, Longitude: -3.2736428
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAINE, Richard | Abt 1823 | St Mary Major, Exeter, Devon, England | I9284 | Southwest |
2 | MALLETT, William James | Abt 1850 | St Mary Major, Exeter, Devon, England | I9769 | Southwest |
3 | VINTON, Charlotte | Abt 1820 | St Mary Major, Exeter, Devon, England | I10054 | Southwest |
4 | WHIDDON, Elizabeth | Abt 1817 | St Mary Major, Exeter, Devon, England | I10103 | Southwest |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLET, Edward | 10 Jan 1644/45 | St Mary Major, Exeter, Devon, England | I8670 | Southwest |
2 | MALLET, Elizabeth | 14 Jan 1642/43 | St Mary Major, Exeter, Devon, England | I8671 | Southwest |
3 | MALLET, Elizabeth | 27 Feb 1668/69 | St Mary Major, Exeter, Devon, England | I8674 | Southwest |
4 | MALLETT, Eliza Ann | 27 Jun 1830 | St Mary Major, Exeter, Devon, England | I44 | Southwest |
5 | MALLETT, Mary Ann | 29 Mar 1812 | St Mary Major, Exeter, Devon, England | I8667 | Southwest |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DEMENT / MALLET | 29 Jun 1646 | St Mary Major, Exeter, Devon, England | F2741 | Southwest |
2 | MALLETT / BEEDLE | 23 Aug 1835 | St Mary Major, Exeter, Devon, England | F2742 | Southwest |
3 | MALLETT / VINTON | Between Jun 1848 and Aug 1848 | St Mary Major, Exeter, Devon, England | F3095 | Southwest |
4 | SMALE / MALLETT | 3 Mar 1781 | St Mary Major, Exeter, Devon, England | F2740 | Southwest |