St Mary's, Nottingham, Nottinghamshire, England
Latitude: 52.9995024, Longitude: -1.1945055
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1837 | I65 | Central | |
| 2 | 11 Feb 1822 | I63 | Central | |
| 3 | 14 Jul 1849 | I110 | Central | |
| 4 | 18 Oct 1871 | I198 | Central | |
| 5 | 3 May 1852 | I113 | Central | |
| 6 | 11 Jun 1811 | I149 | Central | |
| 7 | 14 Jul 1849 | I111 | Central | |
| 8 | 27 Jan 1820 | I62 | Central | |
| 9 | 13 Jul 1817 | I64 | Central |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLET / BARWICK | 22 Apr 1841 | F28 | Central |
| 2 | MALLET / COCKS | 16 Mar 1800 | F24 | Central |