St Faiths, Norfolk, England
Latitude: 52.6879990, Longitude: 1.2793100
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | Abt 1797 | St Faiths, Norfolk, England | I4919 | East Anglia |
2 | MALLETT, E | Abt 1841 | St Faiths, Norfolk, England | I2489 | East Anglia |
3 | MALLETT, Emma | Abt 1827 | St Faiths, Norfolk, England | I4921 | East Anglia |
4 | MALLETT, John | Abt 1834 | St Faiths, Norfolk, England | I2600 | East Anglia |
5 | MALLETT, Mary | Abt 1830 | St Faiths, Norfolk, England | I4922 | East Anglia |
6 | MALLETT, Samuel | Abt 1825 | St Faiths, Norfolk, England | I4920 | East Anglia |
7 | MALLETT, Thomas | Abt Sep 1840 | St Faiths, Norfolk, England | I8345 | East Anglia |
8 | MALLETT, William | Abt 1873 | St Faiths, Norfolk, England | I2691 | East Anglia |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVES, Harriett | Dec 1924 | St Faiths, Norfolk, England | I3807 | East Anglia |
2 | MALLETT, Charlotte | Abt Jun 1842 | St Faiths, Norfolk, England | I4824 | East Anglia |
3 | MALLETT, Robert | Abt Sep 1843 | St Faiths, Norfolk, England | I4823 | East Anglia |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John | Abt 1845 | St Faiths, Norfolk, England | I6809 | East Anglia |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / HOLMES | Abt Jun 1846 | St Faiths, Norfolk, England | F1736 | East Anglia |
2 | MALLETT / SHORTEN | Abt Mar 1871 | St Faiths, Norfolk, England | F836 | East Anglia |