Southampton, Hampshire, England
Latitude: 50.9097004, Longitude: -1.4043509
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1846 | I234 | Greater London | |
| 2 | Abt 1851 | I300 | Central | |
| 3 | Abt 1866 | I232 | Greater London | |
| 4 | Abt 1863 | I233 | Greater London | |
| 5 | Abt Jan 1881 | I1202 | Central | |
| 6 | Abt 1861 | I1579 | Central | |
| 7 | Abt 1879 | I1200 | Central | |
| 8 | Abt Sep 1916 | I1223 | Central | |
| 9 | Abt 1816 | I1360 | Central | |
| 10 | Abt 1900 | I9473 | Southwest | |
| 11 | Abt Jun 1876 | I1204 | Central | |
| 12 | 26 Jan 1885 | I1303 | Central | |
| 13 | Abt Mar 1883 | I1304 | Central | |
| 14 | Abt 1877 | I1225 | Central | |
| 15 | Abt 1851 | I1224 | Central | |
| 16 | 2 Oct 1883 | I4534 | East Anglia | |
| 17 | 27 Nov 1857 | I663 | Greater London | |
| 18 | 26 Aug 1851 | I665 | Greater London | |
| 19 | 10 Mar 1856 | I664 | Greater London |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1982 | I9087 | Southwest | |
| 2 | 1991 | I7610 | East Anglia | |
| 3 | Dec 1921 | I9528 | Southwest | |
| 4 | 10 Jul 1963 | I2627 | East Anglia | |
| 5 | 8 Mar 1967 | I9546 | Southwest |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jun 1932 | I10088 | Southwest |
Departure
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1908 | I928 | Central | |
| 2 | 4 Mar 1908 | I927 | Central | |
| 3 | 4 Mar 1908 | I1282 | Central | |
| 4 | 4 Mar 1908 | I1284 | Central |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2052 | East Anglia |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / ALLEN | Abt Mar 1939 | F384 | Central |
| 2 | MALLETT / EATON | Abt Jun 1875 | F320 | Central |
| 3 | MALLETT / LUCRAFT | Abt Mar 1905 | F383 | Central |