Rugeley, Staffordshire, England
Latitude: 52.7615150, Longitude: -1.9359670
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1842 | I75 | Central | |
| 2 | 1849 | I76 | Central | |
| 3 | 1859 | I78 | Central | |
| 4 | Abt 1846 | I1437 | Central | |
| 5 | 1844 | I77 | Central | |
| 6 | 1857 | I57 | Central |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1858 | I1962 | Central | |
| 2 | 1 Dec 1850 | I76 | Central | |
| 3 | 1 Jan 1860 | I78 | Central | |
| 4 | 17 Apr 1844 | I77 | Central | |
| 5 | 3 Oct 1858 | I57 | Central |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1842 | I75 | Central |