Riverside Farm, Arthur Township, Wellington County, Ontario, Canada
Latitude: 43.840231, Longitude: -80.675912
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Frederick Thomas | 13 Dec 1884 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I282 | Southwest |
2 | MALLETT, Harold Edgar | 1 Oct 1915 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I7 | Southwest |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LOCKHART, Elizabeth | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I20 | Southwest |
2 | LOCKHART, Elizabeth | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I20 | Southwest |
3 | MALLETT, Agnes Edith | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I278 | Southwest |
4 | MALLETT, Agnes Edith | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I278 | Southwest |
5 | MALLETT, Agnes Edith | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I278 | Southwest |
6 | MALLETT, Caroline Eva | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I280 | Southwest |
7 | MALLETT, Caroline Eva | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I280 | Southwest |
8 | MALLETT, Caroline Eva | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I280 | Southwest |
9 | MALLETT, Elizabeth Mary | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I276 | Southwest |
10 | MALLETT, Frederick Thomas | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I282 | Southwest |
11 | MALLETT, Frederick Thomas | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I282 | Southwest |
12 | MALLETT, James | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
13 | MALLETT, James | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
14 | MALLETT, James | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
15 | MALLETT, James Frederick | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I21 | Southwest |
16 | MALLETT, Josephine | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I277 | Southwest |
17 | MALLETT, Josephine | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I277 | Southwest |
18 | MALLETT, Josephine | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I277 | Southwest |
19 | MALLETT, William Henry | 3 Apr 1881 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I19 | Southwest |
20 | MALLETT, William Henry | 25 Apr 1891 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I19 | Southwest |
21 | MALLETT, William Henry | 17 Apr 1901 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I19 | Southwest |
Letter
Matches 1 to 4 of 4
Last Name, Given Name(s) | Letter | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James Frederick | 17 Oct 1883 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I21 | Southwest |
2 | MALLETT, James Frederick | 17 Oct 1883 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I43 | Southwest |
3 | MALLETT, James Frederick | 24 Sep 1885 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I21 | Southwest |
4 | MALLETT, James Frederick | 24 Sep 1885 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I43 | Southwest |
Photo
Matches 1 to 5 of 5
Last Name, Given Name(s) | Photo | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Clayton Lockhart | Abt Jun 1909 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I12 | Southwest |
2 | MALLETT, Henry Nicholson | Abt Jun 1909 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I13 | Southwest |
3 | MALLETT, James | Abt Jun 1909 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
4 | MALLETT, William Henry | Abt Jun 1909 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I14 | Southwest |
5 | NICHOLSON, Ethel | Abt Jun 1909 | Riverside Farm, Arthur Township, Wellington County, Ontario, Canada | I11 | Southwest |