Portland, Oregon, USA
Latitude: 45.5230622, Longitude: -122.6764816
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1919 | I10666 | Southwest | |
| 2 | 27 Oct 1902 | I891 | Southwest | |
| 3 | Abt 1918 | I612 | Southwest | |
| 4 | 1 Aug 1911 | I894 | Southwest | |
| 5 | 7 Jun 1909 | I892 | Southwest | |
| 6 | 26 Sep 1901 | I890 | Southwest | |
| 7 | 30 Aug 1912 | I893 | Southwest |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1996 | I894 | Southwest | |
| 2 | I454 | Southwest | ||
| 3 | 24 Jun 1976 | I892 | Southwest | |
| 4 | 10 Jun 1988 | I890 | Southwest | |
| 5 | 31 Jan 1945 | I453 | Southwest | |
| 6 | 29 Nov 1969 | I708 | Southwest | |
| 7 | 23 Mar 1935 | I590 | Southwest | |
| 8 | 25 Dec 1965 | I705 | Southwest | |
| 9 | Apr 1970 | I10080 | Southwest |
Anecdote
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Anecdote |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1910 | I586 | Southwest |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1913 | I893 | Southwest |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I9273 | Southwest | |
| 2 | 1900 | I9442 | Southwest | |
| 3 | 1900 | I9504 | Southwest | |
| 4 | 1900 | I9571 | Southwest |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1903 | I586 | Southwest | |
| 2 | Est 1900 | I585 | Southwest |
Photo
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Photo |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1900 | I583 | Southwest | |
| 2 | Abt 1900 | I586 | Southwest | |
| 3 | Abt 1900 | I588 | Southwest | |
| 4 | Abt 1900 | I43 | Southwest | |
| 5 | Abt 1900 | I454 | Southwest | |
| 6 | Abt 1900 | I579 | Southwest | |
| 7 | Abt 1900 | I453 | Southwest | |
| 8 | Abt 1900 | I585 | Southwest | |
| 9 | Abt 1900 | I451 | Southwest |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I9442 | Southwest | |
| 2 | 1900 | I9504 | Southwest | |
| 3 | 21 Apr 1934 | I586 | Southwest | |
| 4 | 21 Apr 1934 | I588 | Southwest | |
| 5 | 1900 | I9571 | Southwest | |
| 6 | 21 Apr 1934 | I453 | Southwest | |
| 7 | 1900 | I585 | Southwest | |
| 8 | 21 Apr 1934 | I587 | Southwest |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / HAMLIN | Abt 1893 | F560 | Southwest |
| 2 | MALLETT / TAYLOR | Est 1917 | F218 | Southwest |
| 3 | OLIVER / SYLVESTER | 23 Jun 1910 | F220 | Southwest |