Portland, Oregon, USA
Latitude: 45.5230622, Longitude: -122.6764816
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAVENS, Lorraine Eunice | 6 Aug 1919 | Portland, Oregon, USA | I10666 | Southwest |
2 | MALLETT, Grace Iona | 27 Oct 1902 | Portland, Oregon, USA | I891 | Southwest |
3 | MALLETT, Jeanette A | Abt 1918 | Portland, Oregon, USA | I612 | Southwest |
4 | MALLETT, Lillian S | 1 Aug 1911 | Portland, Oregon, USA | I894 | Southwest |
5 | MALLETT, Mary Wilma | 7 Jun 1909 | Portland, Oregon, USA | I892 | Southwest |
6 | MALLETT, Olive Clara | 26 Sep 1901 | Portland, Oregon, USA | I890 | Southwest |
7 | MALLETT, Violet Inez | 30 Aug 1912 | Portland, Oregon, USA | I893 | Southwest |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Lillian S | 24 Dec 1996 | Portland, Oregon, USA | I894 | Southwest |
2 | MALLETT, Martha Helen | Portland, Oregon, USA | I454 | Southwest | |
3 | MALLETT, Mary Wilma | 24 Jun 1976 | Portland, Oregon, USA | I892 | Southwest |
4 | MALLETT, Olive Clara | 10 Jun 1988 | Portland, Oregon, USA | I890 | Southwest |
5 | MALLETT, Sarah | 31 Jan 1945 | Portland, Oregon, USA | I453 | Southwest |
6 | SYLVESTER, Chester Frederick | 29 Nov 1969 | Portland, Oregon, USA | I708 | Southwest |
7 | SYLVESTER, George Henry | 23 Mar 1935 | Portland, Oregon, USA | I590 | Southwest |
8 | SYLVESTER, James Arthur | 25 Dec 1965 | Portland, Oregon, USA | I705 | Southwest |
9 | WEST, Frederick Foster | Apr 1970 | Portland, Oregon, USA | I10080 | Southwest |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Frederick James | 20 Jun 1910 | Portland, Oregon, USA | I586 | Southwest |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Violet Inez | 23 Jun 1913 | Portland, Oregon, USA | I893 | Southwest |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LONG, Rachel Armina | 1900 | Portland, Oregon, USA | I9273 | Southwest |
2 | MALLETT, Deo Datto | 1900 | Portland, Oregon, USA | I9442 | Southwest |
3 | MALLETT, Ethel S | 1900 | Portland, Oregon, USA | I9504 | Southwest |
4 | MALLETT, James | 1900 | Portland, Oregon, USA | I9571 | Southwest |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Frederick James | Abt 1903 | Portland, Oregon, USA | I586 | Southwest |
2 | MALLETT, William Henry | Est 1900 | Portland, Oregon, USA | I585 | Southwest |
Photo
Matches 1 to 9 of 9
Last Name, Given Name(s) | Photo | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Elizabeth Henrietta | Abt 1900 | Portland, Oregon, USA | I583 | Southwest |
2 | MALLETT, Frederick James | Abt 1900 | Portland, Oregon, USA | I586 | Southwest |
3 | MALLETT, Gaylord Benjamin | Abt 1900 | Portland, Oregon, USA | I588 | Southwest |
4 | MALLETT, James Frederick | Abt 1900 | Portland, Oregon, USA | I43 | Southwest |
5 | MALLETT, Martha Helen | Abt 1900 | Portland, Oregon, USA | I454 | Southwest |
6 | MALLETT, Orcelia | Abt 1900 | Portland, Oregon, USA | I579 | Southwest |
7 | MALLETT, Sarah | Abt 1900 | Portland, Oregon, USA | I453 | Southwest |
8 | MALLETT, William Henry | Abt 1900 | Portland, Oregon, USA | I585 | Southwest |
9 | WILLIAMS, Lydia Orcelia | Abt 1900 | Portland, Oregon, USA | I451 | Southwest |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Deo Datto | 1900 | Portland, Oregon, USA | I9442 | Southwest |
2 | MALLETT, Ethel S | 1900 | Portland, Oregon, USA | I9504 | Southwest |
3 | MALLETT, Frederick James | 21 Apr 1934 | Portland, Oregon, USA | I586 | Southwest |
4 | MALLETT, Gaylord Benjamin | 21 Apr 1934 | Portland, Oregon, USA | I588 | Southwest |
5 | MALLETT, James | 1900 | Portland, Oregon, USA | I9571 | Southwest |
6 | MALLETT, Sarah | 21 Apr 1934 | Portland, Oregon, USA | I453 | Southwest |
7 | MALLETT, William Henry | 1900 | Portland, Oregon, USA | I585 | Southwest |
8 | TAYLOR, Anna L | 21 Apr 1934 | Portland, Oregon, USA | I587 | Southwest |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / HAMLIN | Abt 1893 | Portland, Oregon, USA | F560 | Southwest |
2 | MALLETT / TAYLOR | Est 1917 | Portland, Oregon, USA | F218 | Southwest |
3 | OLIVER / SYLVESTER | 23 Jun 1910 | Portland, Oregon, USA | F220 | Southwest |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / HAMLIN | Est 1897 | Portland, Oregon, USA | F560 | Southwest |