Portage, Pennsylvania, USA
Latitude: 40.3886847, Longitude: -78.6722410
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1912 | I4743 | Southwest | |
| 2 | Est 1906 | I4741 | Southwest | |
| 3 | 15 Feb 1899 | I4736 | Southwest | |
| 4 | 31 Jul 1914 | I4744 | Southwest | |
| 5 | Est 1920 | I4747 | Southwest | |
| 6 | Est 1916 | I4745 | Southwest | |
| 7 | 13 Nov 1904 | I4740 | Southwest | |
| 8 | 28 Feb 1918 | I4746 | Southwest | |
| 9 | 17 Aug 1901 | I4738 | Southwest | |
| 10 | 26 Apr 1900 | I4737 | Southwest | |
| 11 | 1910 | I4742 | Southwest | |
| 12 | 24 Aug 1924 | I4748 | Southwest | |
| 13 | Est 1922 | I4749 | Southwest | |
| 14 | 4 Feb 1903 | I4739 | Southwest | |
| 15 | 24 May 1909 | I4726 | Southwest | |
| 16 | 13 Jul 1914 | I4728 | Southwest |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Oct 1956 | I4700 | Southwest |