Port Stanley, Ontario, Canada
Latitude: 42.6641353, Longitude: -81.2156329
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRICE, Alma Caroline | 23 Sep 1885 | Port Stanley, Ontario, Canada | I269 | Southwest |
2 | PRICE, Marion Ethel | 19 Feb 1881 | Port Stanley, Ontario, Canada | I267 | Southwest |
3 | PRICE, Morton Earl | 21 Dec 1882 | Port Stanley, Ontario, Canada | I268 | Southwest |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Caroline | 1933 | Port Stanley, Ontario, Canada | I49 | Southwest |
2 | PRICE, John | 5 Mar 1923 | Port Stanley, Ontario, Canada | I266 | Southwest |
3 | PRICE, Marion Ethel | 1946 | Port Stanley, Ontario, Canada | I267 | Southwest |
4 | PRICE, Morton Earl | 1957 | Port Stanley, Ontario, Canada | I268 | Southwest |
5 | THRUPP, Edward Kirkpatrick | 11 Mar 1872 | Port Stanley, Ontario, Canada | I263 | Southwest |
6 | WELCH, George R | 1934 | Port Stanley, Ontario, Canada | I270 | Southwest |
Letter
Matches 1 to 2 of 2
Last Name, Given Name(s) | Letter | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James Frederick | 27 Aug 1883 | Port Stanley, Ontario, Canada | I21 | Southwest |
2 | MALLETT, James Frederick | 27 Aug 1883 | Port Stanley, Ontario, Canada | I43 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRICE, John | 5 Mar 1923 | Port Stanley, Ontario, Canada | I266 | Southwest |