Port Hope, Ontario, Canada
Latitude: 43.9491640, Longitude: -78.2934616
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1907 | I4146 | Southwest | |
| 2 | 18 Dec 1887 | I3732 | Southwest | |
| 3 | 1889 | I3733 | Southwest | |
| 4 | 12 Oct 1900 | I3838 | Southwest | |
| 5 | 4 Nov 1884 | I3731 | Southwest | |
| 6 | 13 Sep 1909 | I3839 | Southwest | |
| 7 | 1858 | I488 | Southwest |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1888 | I4150 | Southwest | |
| 2 | 28 Apr 1908 | I4148 | Southwest | |
| 3 | 11 Jun 1911 | I4137 | Southwest | |
| 4 | 11 Oct 1928 | I3825 | Southwest | |
| 5 | 13 Dec 1889 | I4144 | Southwest | |
| 6 | 13 Dec 1889 | I4145 | Southwest | |
| 7 | 3 Mar 1922 | I3822 | Southwest |
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I4150 | Southwest | |
| 2 | 1901 | I4149 | Southwest | |
| 3 | 1911 | I4149 | Southwest | |
| 4 | 1901 | I4148 | Southwest | |
| 5 | 1861 | I4137 | Southwest | |
| 6 | 1891 | I4137 | Southwest | |
| 7 | 1901 | I3920 | Southwest | |
| 8 | 1901 | I4147 | Southwest | |
| 9 | 15 Apr 1881 | I3825 | Southwest | |
| 10 | 1901 | I3838 | Southwest | |
| 11 | 1911 | I3838 | Southwest | |
| 12 | 15 Apr 1881 | I3826 | Southwest | |
| 13 | 1901 | I3826 | Southwest | |
| 14 | 15 Apr 1881 | I3822 | Southwest | |
| 15 | 15 Apr 1881 | I3827 | Southwest | |
| 16 | 1891 | I3827 | Southwest | |
| 17 | 1901 | I3827 | Southwest | |
| 18 | 1911 | I3827 | Southwest |
Note
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Note |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1889 | I3825 | Southwest | |
| 2 | 12 Dec 1889 | I3822 | Southwest |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I4137 | Southwest | |
| 2 | 8 Nov 1899 | I3827 | Southwest |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I3827 | Southwest |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / BOWEN | 8 Nov 1899 | F1352 | Southwest |