Plympton St Mary, Devon, England
Latitude: 50.3929598, Longitude: -4.0683143
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Ann Augusta | Abt Mar 1862 | Plympton St Mary, Devon, England | I10893 | Southwest |
2 | MALLETT, Elizabeth Ann | Abt Mar 1850 | Plympton St Mary, Devon, England | I6777 | Southwest |
3 | MALLETT, William Alfred | Abt Mar 1863 | Plympton St Mary, Devon, England | I10894 | Southwest |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Ann Augusta | Abt Jun 1862 | Plympton St Mary, Devon, England | I10893 | Southwest |
2 | MALLETT, Garnet | Abt Jun 1965 | Plympton St Mary, Devon, England | I10976 | Southwest |
3 | MALLETT, William Alfred | Abt Jun 1864 | Plympton St Mary, Devon, England | I10894 | Southwest |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / STEER | Abt Sep 1845 | Plympton St Mary, Devon, England | F3288 | Southwest |
2 | MUTTON / PEARD | 1859 | Plympton St Mary, Devon, England | F2601 | Southwest |