Pittsburgh, Pennsylvania, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1887 | Pittsburgh, Pennsylvania, USA | I4706 | Southwest |
2 | ![]() | 26 Sep 1896 | Pittsburgh, Pennsylvania, USA | I4711 | Southwest |
3 | ![]() | 10 Nov 1890 | Pittsburgh, Pennsylvania, USA | I4709 | Southwest |
4 | ![]() | 23 May 1885 | Pittsburgh, Pennsylvania, USA | I4705 | Southwest |
5 | ![]() | 11 Nov 1883 | Pittsburgh, Pennsylvania, USA | I4704 | Southwest |
6 | ![]() | 14 Feb 1893 | Pittsburgh, Pennsylvania, USA | I4710 | Southwest |
7 | ![]() | 13 Sep 1900 | Pittsburgh, Pennsylvania, USA | I4713 | Southwest |
8 | ![]() | 17 May 1888 | Pittsburgh, Pennsylvania, USA | I4707 | Southwest |
9 | ![]() | 24 Mar 1881 | Pittsburgh, Pennsylvania, USA | I4702 | Southwest |
10 | ![]() | 16 Apr 1898 | Pittsburgh, Pennsylvania, USA | I4712 | Southwest |
11 | ![]() | 2 Apr 1882 | Pittsburgh, Pennsylvania, USA | I4703 | Southwest |
12 | ![]() | 2 Mar 1885 | Pittsburgh, Pennsylvania, USA | I4722 | Southwest |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Oct 1897 | Pittsburgh, Pennsylvania, USA | I4711 | Southwest |
2 | ![]() | 7 Apr 1891 | Pittsburgh, Pennsylvania, USA | I4709 | Southwest |
3 | ![]() | 19 Feb 1893 | Pittsburgh, Pennsylvania, USA | I4710 | Southwest |
4 | ![]() | 22 Apr 1882 | Pittsburgh, Pennsylvania, USA | I4701 | Southwest |
5 | ![]() | 1907 | Pittsburgh, Pennsylvania, USA | I4696 | Southwest |
6 | ![]() | 11 Feb 1882 | Pittsburgh, Pennsylvania, USA | I4702 | Southwest |
7 | ![]() | Jul 1898 | Pittsburgh, Pennsylvania, USA | I4712 | Southwest |