Pimlico, London, England
Latitude: 51.4907440, Longitude: -0.1403619
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Louisa | 1840 | Pimlico, London, England | I3284 | Southwest |
2 | Mary Ann | Abt 1848 | Pimlico, London, England | I391 | Greater London |
3 | BARROW, Alexander MacLean | Abt 1832 | Pimlico, London, England | I9005 | Southwest |
4 | DANIEL, Caroline Elizabeth | Abt 1843 | Pimlico, London, England | I2667 | East Anglia |
5 | MALLET, Percy | Abt 1862 | Pimlico, London, England | I1355 | Central |
6 | MALLETT, George | Abt Sep 1849 | Pimlico, London, England | I1367 | Central |
7 | MALLETT, John | Abt 1828 | Pimlico, London, England | I257 | Greater London |
8 | MALLETT, John | Abt 1855 | Pimlico, London, England | I1872 | Central |
9 | MALLETT, John P | Abt 1842 | Pimlico, London, England | I556 | Greater London |
10 | MALLETT, Mary J | Abt 1848 | Pimlico, London, England | I539 | Greater London |
11 | MALLETT, Sarah | Abt 1845 | Pimlico, London, England | I1863 | Central |
12 | MALLETT, Sarah E | Abt 1858 | Pimlico, London, England | I492 | Greater London |
13 | MALLETT, William Edward | Abt Mar 1880 | Pimlico, London, England | I1870 | Central |
14 | MORRISS, Mabel M | Abt Dec 1880 | Pimlico, London, England | I538 | Greater London |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, William Henry | Abt 1848 | Pimlico, London, England | I1864 | Central |