Pimlico, London, England
Latitude: 51.4907440, Longitude: -0.1403619
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I3284 | Southwest | |
| 2 | Abt 1848 | I391 | Greater London | |
| 3 | Abt 1832 | I9005 | Southwest | |
| 4 | Abt 1843 | I2667 | East Anglia | |
| 5 | Abt 1862 | I1341 | Central | |
| 6 | Abt 1889 | I1574 | Greater London | |
| 7 | Abt 1883 | I1572 | Greater London | |
| 8 | Abt Dec 1891 | I1575 | Greater London | |
| 9 | Abt Sep 1849 | I1353 | Central | |
| 10 | Abt 1828 | I257 | Greater London | |
| 11 | Abt 1855 | I1846 | Central | |
| 12 | Abt 1842 | I556 | Greater London | |
| 13 | Abt 1848 | I539 | Greater London | |
| 14 | Abt 1845 | I1838 | Central | |
| 15 | Abt 1858 | I492 | Greater London | |
| 16 | Abt Mar 1880 | I1844 | Central | |
| 17 | Abt 1887 | I1573 | Greater London | |
| 18 | Abt Dec 1880 | I538 | Greater London |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1848 | I1839 | Central |