Peterborough, Northamptonshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1858 | Peterborough, Northamptonshire, England | I7515 | East Anglia |
2 | ![]() | Abt 1909 | Peterborough, Northamptonshire, England | I4404 | East Anglia |
3 | ![]() | Abt 1910 | Peterborough, Northamptonshire, England | I4405 | East Anglia |
4 | ![]() | 4 Mar 1920 | Peterborough, Northamptonshire, England | I4625 | Southwest |
5 | ![]() | Abt 1886 | Peterborough, Northamptonshire, England | I4403 | East Anglia |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / WESTLEY | Abt Dec 1907 | Peterborough, Northamptonshire, England | F1201 | East Anglia |