Parish Church, St Agnes, Cornwall, England
Latitude: 50.3125724, Longitude: -5.2036942
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING, Agnes | 19 Mar 1883 | Parish Church, St Agnes, Cornwall, England | I3501 | Southwest |
2 | COWLING, Annie Maria | 23 Sep 1870 | Parish Church, St Agnes, Cornwall, England | I3490 | Southwest |
3 | COWLING, Catherine | 1 Jan 1875 | Parish Church, St Agnes, Cornwall, England | I3496 | Southwest |
4 | COWLING, Edith Grace | 2 May 1873 | Parish Church, St Agnes, Cornwall, England | I3494 | Southwest |
5 | COWLING, Edward | 5 Jun 1869 | Parish Church, St Agnes, Cornwall, England | I3663 | Southwest |
6 | COWLING, Emma | 5 Jun 1869 | Parish Church, St Agnes, Cornwall, England | I3488 | Southwest |
7 | COWLING, Isaac | 8 Dec 1871 | Parish Church, St Agnes, Cornwall, England | I3492 | Southwest |
8 | COWLING, John | 5 Jun 1869 | Parish Church, St Agnes, Cornwall, England | I3487 | Southwest |
9 | COWLING, Lydia | 28 May 1880 | Parish Church, St Agnes, Cornwall, England | I3499 | Southwest |
10 | COWLING, Mary Ellen | 11 Feb 1876 | Parish Church, St Agnes, Cornwall, England | I3498 | Southwest |
11 | COWLING, Richard | 19 Mar 1883 | Parish Church, St Agnes, Cornwall, England | I3500 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COWLING / SOLOMON | 22 Jun 1898 | Parish Church, St Agnes, Cornwall, England | F1206 | Southwest |