Palmerston, Ontario, Canada
Latitude: 43.8343143, Longitude: -80.8482694
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, John Burns | 11 May 1918 | Palmerston, Ontario, Canada | I330 | Southwest |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURNS, Mary Luella | 1 Mar 1920 | Palmerston, Ontario, Canada | I327 | Southwest |
2 | LOCKHART, Elizabeth | 24 Apr 1909 | Palmerston, Ontario, Canada | I20 | Southwest |
3 | MALLETT, Francis Leone | 1980 | Palmerston, Ontario, Canada | I15 | Southwest |
4 | MALLETT, Frederick Thomas | 1969 | Palmerston, Ontario, Canada | I282 | Southwest |
5 | MALLETT, Harold Edgar | 31 May 1996 | Palmerston, Ontario, Canada | I7 | Southwest |
6 | MALLETT, James Eric | 27 Mar 1979 | Palmerston, Ontario, Canada | I16 | Southwest |
7 | MALLETT, William Henry | 22 Jul 1920 | Palmerston, Ontario, Canada | I19 | Southwest |
8 | MCLEOD, Mary Eloise | 15 Jun 2007 | Palmerston, Ontario, Canada | I11943 | Southwest |
9 | NICHOLSON, Daniel | 4 Apr 1895 | Palmerston, Ontario, Canada | I1929 | Southwest |
10 | ROLUFS, Henrietta Emilie Ida | 29 Oct 1977 | Palmerston, Ontario, Canada | I35 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCGILL, Howard Wilberforce | Between Dec 1900 and 1906 | Palmerston, Ontario, Canada | I281 | Southwest |
Photo
Matches 1 to 7 of 7
Last Name, Given Name(s) | Photo | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRAHAM, Mary Louise | Abt 1964 | Palmerston, Ontario, Canada | I332 | Southwest |
2 | MALLETT, Charles William | Abt 1964 | Palmerston, Ontario, Canada | I329 | Southwest |
3 | MALLETT, Charles William | 10 Sep 1986 | Palmerston, Ontario, Canada | I329 | Southwest |
4 | MALLETT, Frederick Thomas | Abt 1964 | Palmerston, Ontario, Canada | I282 | Southwest |
5 | MALLETT, James Frederick | Abt 1964 | Palmerston, Ontario, Canada | I331 | Southwest |
6 | MALLETT, Marion Gertrude | Abt 1964 | Palmerston, Ontario, Canada | I333 | Southwest |
7 | MALLETT, Millicent Ruth | Abt 1964 | Palmerston, Ontario, Canada | I328 | Southwest |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON, Spurgeon Wesley | 2 Mar 1898 | Palmerston, Ontario, Canada | I11337 | Southwest |
2 | SMITH, Albert Cameron | 21 Jan 1891 | Palmerston, Ontario, Canada | I11439 | Southwest |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MCGILL / MALLETT | 5 Jul 1905 | Palmerston, Ontario, Canada | F106 | Southwest |
2 | NICHOLSON / MORROW | 23 Nov 1892 | Palmerston, Ontario, Canada | F3579 | Southwest |
3 | SMITH / BROWN | 21 Jan 1891 | Palmerston, Ontario, Canada | F3593 | Southwest |